Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Ala Moana Boulevard Unit 1306 1 2 873 $1,388,070 $1,590 0 days
3075 Ala Poha Place Unit 1102 2 2 823 $599,000 $727 0 days
785 Kinau Street Unit 402 1 1 539 $280,000 $519 0 days
1521 Alexander Street Unit 904 2 2 792 $449,000 $566 0 days
888 Kapiolani Boulevard Unit 2001 1 1 672 $805,000 $1,197 0 days
1108 Auahi Street Unit 2808 1 1 914 $1,198,000 $1,310 1 day
823 Kalalea Street 4 3 2,306 $1,500,000 $650 0 days
2092 Kuhio Avenue Unit 703 1 1 663 $375,000 $565 0 days
987 Queen Street Unit 2906 N/A 1 367 $555,000 $1,512 0 days
400 Keawe Street Unit 607 1 1 721 $599,000 $830 1 day
2215 Aloha Drive Unit DH702 2 2 1,203 $625,000 $519 5 days
1050 Kinau Street Unit 501 2 1 605 $398,000 $657 1 day
2140 Kuhio Avenue Unit 1102 1 1 577 $470,000 $814 1 day
1617 Keeaumoku Street Unit 1803 2 2 773 $500,000 $646 1 day
626 W Hind Drive 4 4 3,108 $3,700,000 $1,190 1 day
2419 St Louis Drive 4 3 1,735 $1,295,000 $746 1 day
2121 Ala Wai Boulevard Unit 1702 2 1 682 $529,000 $775 1 day
1296 Kapiolani Boulevard Unit II4102 2 2 923 $799,000 $865 1 day
444 Seaside Avenue Unit 310 2 1 626 $460,000 $734 1 day
419 Atkinson Drive Unit 1001 2 2 1,100 $599,000 $544 1 day
2029 Ala Wai Boulevard Unit 304 2 2 896 $550,000 $613 1 day
555 South Street Unit 4108 2 2 995 $1,045,000 $1,050 1 day
1009 Kapiolani Boulevard Unit 3708 2 2 901 $898,000 $996 1 day
2345 Ala Wai Boulevard Unit 2215 N/A 1 364 $319,000 $876 1 day
628 Kunawai Lane Unit B N/A N/A N/A $1,700,000 Unknown 1 day
1100 Ala Moana Boulevard Unit 902 2 2 1,295 $2,880,000 $2,223 1 day
2934 Woodlawn Drive 5 3 3,094 $2,495,000 $806 1 day
628 Kunawai Lane Unit B 9 4 2,981 $1,700,000 $570 1 day
1212 Nuuanu Avenue Unit 505 2 2 894 $590,000 $659 1 day
2542 Date Street Unit 501 2 1 594 $425,000 $715 1 day
600 Ala Moana Boulevard Unit 1606 2 2 879 $1,022,500 $1,163 1 day
1296 Kapiolani Boulevard Unit II3203 3 2 1,206 $971,000 $805 2 days
949 Ala Nanala Street Unit 702 2 1 700 $389,000 $555 2 days
728 Ala Moana Boulevard Unit 3507 1 1 778 $1,301,350 $1,672 2 days
728 Ala Moana Boulevard Unit 1005 2 2 956 $1,410,100 $1,475 2 days
1388 Kapiolani Boulevard Unit 1604 1 1 521 $740,000 $1,420 2 days
585 Mananai Place Unit 26W 2 2 874 $599,000 $685 2 days
1350 Ala Moana Boulevard Unit 1606 2 2 1,143 $830,000 $726 2 days
7007 Hawaii Kai Drive Unit J25 2 2 1,146 $375,000 $327 2 days
739 Hausten Street Unit 906 1 1 615 $370,000 $601 5 days
728 Ala Moana Boulevard Unit 3711 3 2 1,662 $2,817,090 $1,695 2 days
728 Ala Moana Boulevard Unit 709 1 1 682 $890,000 $1,304 2 days
1777 Ala Moana Boulevard Unit 203 N/A 1 448 $498,000 $1,111 2 days
410 Atkinson Drive Unit 1509 N/A 1 297 $240,000 $808 2 days
1639 Liholiho Street 5 4 1,570 $1,498,000 $954 2 days
2740 Kuilei Street Unit 1902 1 1 541 $368,000 $680 2 days
2118 Kuhio Avenue Unit 302 1 1 550 $350,000 $636 2 days
1001 Queen Street Unit 3315 2 2 867 $1,150,000 $1,326 2 days
1314 Kalakaua Avenue Unit 1408 2 1 771 $299,000 $387 2 days
1314 Kalakaua Avenue Unit 1406 2 1 715 $285,000 $398 2 days
Average: 2.2 1.8 1,102 $1,374,476 $961 121 days
Viewing 1 - 50 of 2302
Viewing 1 - 50 of 2302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 1103 2 2 1,139 $1,490,000 $1,308 5 days
1778 Ala Moana Boulevard Unit 3316 1 1 852 $486,000 $570 2 days
444 Niu Street Unit 815 N/A 1 223 $250,000 $1,121 5 days
1777 Ala Moana Boulevard Unit 2410 2 2 1,000 $2,100,000 $2,100 3 days
1967 10th Avenue 5 4 2,295 $1,250,000 $544 5 days
1108 Auahi Street Unit 3205 1 1 753 $915,000 $1,215 5 days
1888 Kalakaua Avenue Unit 2503 2 2 1,111 $795,000 $715 7 days
750 Amana Street Unit 309 N/A 1 318 $208,000 $654 7 days
1606 Kuhilani Street 5 4 3,516 $3,150,000 $895 8 days
3385 Paty Drive 5 4 3,465 $2,098,000 $605 9 days
444 Niu Street Unit 1803 N/A 1 247 $246,000 $995 11 days
300 Wai Nani Way Unit 6 N/A 1 333 $120,000 $360 9 days
2121 Ala Wai Boulevard Unit 2803 2 1 653 $448,000 $686 11 days
1108 Auahi Street Unit 3000 3 4 2,492 $2,999,000 $1,203 12 days
632 Waikanaloa Street 4 2 1,852 $1,375,000 $742 12 days
1834 Ala Aolani Street 3 2 1,592 $1,198,000 $752 12 days
2888 Ala Ilima Street Unit 2108 1 1 350 $180,000 $514 13 days
1875 Kualono Street 3 3 2,095 $1,795,000 $856 13 days
425 South Street Unit 1603 1 1 804 $675,000 $839 13 days
2452 Tusitala Street Unit PH4 1 1 514 $399,000 $776 14 days
1702 Kewalo Street Unit 508 2 1 736 $360,000 $489 14 days
24 Hialoa Street Unit 41 2 1 672 $449,000 $668 14 days
1053 Koko Kai Place 3 3 1,931 $2,198,000 $1,138 14 days
5055 Likini Street Unit D226 3 2 946 $600,000 $634 15 days
500 Lunalilo Home Road Unit 24E 2 2 1,083 $895,000 $826 15 days
2211 Ala Wai Boulevard Unit 2015 1 1 413 $350,000 $847 15 days
3410 Leahi Avenue Unit 101 2 1 657 $538,000 $818 15 days
6750 Hawaii Kai Drive Unit 505 2 2 1,238 $520,000 $420 15 days
2211 Kalihi Street Unit A 3 2 1,008 $850,000 $843 15 days
717 Hausten Street N/A N/A N/A $2,995,000 Unknown 15 days
717 Hausten Street N/A N/A N/A $2,995,000 Unknown 15 days
520 Lunalilo Home Road Unit 6311 3 2 1,457 $1,070,000 $734 15 days
3132 Manoa Road 4 1 1,166 $1,250,000 $1,072 16 days
2977 Ala Ilima Street Unit 207 1 1 526 $238,000 $452 18 days
201 Ohua Avenue Unit 2113 T1(NUC) 1 1 594 $240,000 $404 16 days
1650 Ala Aolani Street 5 3 2,452 $1,328,000 $541 16 days
520 Lunalilo Home Road Unit 313 3 3 1,582 $1,300,000 $821 16 days
520 Lunalilo Home Road Unit 313 3 3 1,582 $1,300,000 $821 16 days
714 Hunakai Street 4 3 2,384 $3,392,700 $1,423 16 days
1550 Wilder Avenue Unit A1102 N/A 1 360 $230,000 $638 16 days
748 Wiliwili Street N/A N/A N/A $2,600,000 Unknown 17 days
3215 Ala Ilima Street Unit A1203 3 2 892 $480,000 $538 17 days
1777 Ala Moana Boulevard Unit 1830 1 1 500 $768,000 $1,536 18 days
1034 Kealaolu Avenue 6 6 4,298 $3,595,000 $836 18 days
322 Anapalau Street 3 2 1,308 $1,080,000 $825 19 days
2450 Liliha Street 3 2 1,132 $750,000 $662 19 days
3204 Olu Street 6 4 3,106 $1,550,000 $499 19 days
855 Kainoa Place 4 3 1,230 $1,349,000 $1,096 19 days
915 Kaluanui Road 4 2 1,693 $1,850,000 $1,092 19 days
2871-F Kalihi Street N/A N/A N/A $899,000 Unknown 19 days
Average: 2.5 2.0 1,204 $1,055,354 $829 133 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Wai Nani Way Unit 1101 1 1 620 $425,000 $430,000 $693 50 days 8/20/25
1708 Kino Street 3 2 1,364 $990,000 $1,000,000 $733 53 days 8/20/25
580 Lunalilo Home Road Unit B3402 3 3 1,600 $1,200,000 $1,210,000 $756 61 days 8/20/25
876 Curtis Street Unit 3208 1 1 548 $499,000 $490,000 $894 69 days 8/20/25
2115 Ala Wai Boulevard Unit 4 1 1 649 $340,000 $320,000 $493 69 days 8/20/25
1288 Kapiolani Boulevard Unit I-803 3 2 1,206 $845,000 $830,000 $688 85 days 8/20/25
629 Keeaumoku Street Unit 2505 1 1 658 $775,000 $750,000 $1,139 93 days 8/20/25
469 Ena Road Unit 3208 2 2 948 $750,000 $750,000 $791 36 days 8/19/25
1160 Ala Napunani Street Unit 1407 2 2 901 $490,000 $450,000 $499 47 days 8/19/25
3038 Lanikaula Street 4 2 2,102 $1,100,000 $975,000 $463 53 days 8/19/25
1263 Alewa Drive Unit 7 3 2 1,344 $1,250,000 $1,250,000 $930 55 days 8/19/25
201 Ohua Avenue Unit 610 1 1 533 $870,000 $845,000 $1,585 60 days 8/19/25
3015 Kalakaua Avenue Unit 901 2 2 1,082 $1,898,000 $1,900,000 $1,756 71 days 8/19/25
1550 Rycroft Street Unit 528 1 1 520 $309,900 $309,000 $594 84 days 8/19/25
60 N Beretania Street Unit 3308 1 1 726 $389,000 $384,000 $528 95 days 8/19/25
2425 Kuhio Avenue Unit 1401 N/A 1 306 $299,000 $290,000 $947 101 days 8/19/25
832 Hauoli Street 4 3 1,365 $1,300,000 $1,050,000 $769 110 days 8/19/25
1001 Queen Street Unit 2812 2 2 937 $1,350,000 $1,300,000 $1,387 113 days 8/19/25
1524 Pensacola Street Unit 217 2 1 718 $299,000 $290,000 $403 118 days 8/19/25
1001 Queen Street Unit 1215 2 2 867 $950,000 $934,000 $1,077 152 days 8/19/25
240 Makee Road Unit 11D 2 2 942 $750,000 $700,000 $743 185 days 8/19/25
1118 Ala Moana Boulevard Unit 3101 3 4 2,377 $6,000,000 $5,500,000 $2,313 189 days 8/19/25
1100 Ala Moana Boulevard Unit 3008 1 1 947 $1,950,000 $1,900,000 $2,006 26 days 8/18/25
600 Queen Street Unit 2103 2 2 993 $800,000 $835,000 $840 35 days 8/18/25
1221 Victoria Street Unit 2301 2 2 1,602 $200,000 $200,000 $124 37 days 8/18/25
1605 Pensacola Street Unit 104 2 1 732 $349,000 $337,500 $461 42 days 8/18/25
223 Saratoga Road Unit 1215 1 2 1,138 $1,390,000 $1,380,000 $1,212 48 days 8/18/25
75 Poipu Drive 4 4 3,145 $3,995,000 $3,925,000 $1,248 49 days 8/18/25
410 Atkinson Drive Unit 618 N/A 1 297 $200,000 $200,000 $673 52 days 8/18/25
2012 Iwi Way 4 4 1,920 $2,180,000 $2,200,000 $1,145 54 days 8/18/25
3413 Winam Avenue 3 1 770 $1,050,000 $1,080,000 $1,402 61 days 8/18/25
1100 Ala Moana Boulevard Unit 3903 2 2 1,107 $2,950,000 $2,820,000 $2,547 77 days 8/18/25
502 Captain Cook Avenue Unit 301 2 1 694 $385,000 $375,000 $540 76 days 8/18/25
1005 Ala Lilikoi Street Unit W201 2 1 683 $398,000 $388,000 $568 80 days 8/18/25
2452 Tusitala Street Unit 1003 1 1 558 $339,000 $300,000 $537 83 days 8/18/25
552 Moaniala Street 6 8 9,309 $7,880,000 $7,150,000 $768 90 days 8/18/25
410 Atkinson Drive Unit 3220 N/A 1 297 $255,000 $240,000 $808 101 days 8/18/25
1296 Kapiolani Boulevard Unit S534 N/A N/A 124 $40,000 $37,000 $298 111 days 8/18/25
1212 Nuuanu Avenue Unit 1106 2 2 905 $580,000 $574,000 $634 112 days 8/18/25
555 Hahaione Street Unit 10F 1 2 1,019 $598,000 $595,000 $583 116 days 8/18/25
1314 Kalakaua Avenue Unit 906 2 1 715 $325,000 $300,000 $419 133 days 8/18/25
4355 Lawehana Street Unit 5A N/A N/A N/A $210,000 $200,000 Unknown 138 days 8/18/25
1070 Ala Napunani Street Unit 110 3 2 1,094 $795,000 $790,000 $722 139 days 8/18/25
987 Queen Street Unit 3802 2 2 826 $1,498,000 $1,423,100 $1,722 179 days 8/18/25
410 Atkinson Drive Unit 1423 N/A 1 297 $210,000 $205,000 $690 215 days 8/18/25
201 Ohua Avenue Unit Mauka #3708 1 1 533 $279,000 $260,000 $487 241 days 8/18/25
987 Queen Street Unit 2601 2 2 846 $1,400,000 $1,370,000 $1,619 311 days 8/18/25
410 Atkinson Drive Unit 922 N/A 1 297 $209,997 $207,000 $696 300 days 8/18/25
1629 Kino Street Unit F 2 1 715 $628,000 $600,000 $839 355 days 8/18/25
57 Moloaa Street 3 4 2,256 $2,588,000 $2,588,800 $1,147 14 days 8/14/25
Average: 2.4 1.8 1,112 $1,054,599 $1,021,885 $827 120 days
Viewing 1 - 50 of 1956
Viewing 1 - 50 of 1956

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2025 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.