Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2463 Kuhio Avenue Unit 706 N/A 1 255 $305,000 $1,196 0 days
5085 Likini Street Unit B305 3 2 946 $492,500 $520 0 days
1088 Bishop Street Unit 3405 1 1 543 $245,000 $451 5 days
2386 Date Street 3 1 622 $620,000 $996 0 days
168 Queen Street Unit 1601 1 1 509 $845,800 $1,661 3 days
168 Queen Street Unit 1817 N/A 1 367 $595,800 $1,623 3 days
1137 Wilder Avenue Unit 602 2 1 589 $359,000 $609 0 days
168 Queen Street Unit 1218 1 1 482 $648,700 $1,345 3 days
469 Ena Road Unit 2911 2 2 948 $815,000 $859 0 days
410 Nahua Street Unit 212 1 1 560 $86,000 $153 0 days
343 Hobron Lane Unit 1204 1 1 676 $558,888 $826 0 days
801 S King Street Unit 2009 2 2 791 $680,000 $859 1 day
600 Ala Moana Boulevard Unit 2705 2 2 909 $1,280,000 $1,408 0 days
250 Ohua Avenue Unit 6E 2 2 1,014 $495,000 $488 1 day
445 Seaside Avenue Unit 3012 N/A 1 316 $415,000 $1,313 3 days
553 Pepeekeo Street Unit 5 3 2 1,305 $775,000 $593 1 day
818 S King Street Unit 601 2 2 813 $525,000 $645 5 days
2547 Ala Wai Boulevard Unit 701 2 2 980 $615,000 $627 1 day
1429 Miloiki Street 3 3 1,583 $1,298,000 $819 0 days
1188 Bishop Street Unit 703 1 1 410 $60,000 $146 1 day
37 Kauilia Street Unit B & D N/A N/A N/A $1,688,000 Unknown 20 days
3724 Loulu Street 3 2 1,720 $1,650,000 $959 1 day
1040 Kinau Street Unit 807 2 1 541 $425,000 $785 1 day
2421 Ala Wai Boulevard Unit 1904 2 2 756 $95,000 $125 2 days
2421 Ala Wai Boulevard Unit 903 1 1 480 $59,000 $122 2 days
1113 Villa Lane 3 1 824 $850,000 $1,031 1 day
2023 Round Top Drive 6 4 2,323 $1,800,000 $774 2 days
362 Waiopua Place 3 2 1,260 $1,150,000 $912 1 day
410 Atkinson Drive Unit 1201 N/A 1 297 $215,000 $723 3 days
410 Atkinson Drive Unit 1214 N/A 1 297 $230,000 $774 2 days
1700 Ala Moana Boulevard Unit 1604 N/A 1 365 $279,000 $764 1 day
383 Kalaimoku Street Unit PHG 3 4 2,386 $6,200,000 $2,598 1 day
445 Seaside Avenue Unit 1403 N/A 1 302 $395,000 $1,307 2 days
1212 Nuuanu Avenue Unit 411 1 1 699 $530,000 $758 2 days
300 Wai Nani Way Unit 2104 1 1 570 $420,000 $736 2 days
445 Seaside Avenue Unit 3502 1 1 563 $475,000 $843 2 days
529 Pepeekeo Street Unit 3 3 2 1,305 $699,000 $535 2 days
1617 Keeaumoku Street Unit 504 2 2 773 $465,000 $601 4 days
520 Lunalilo Home Road Unit 8413 3 2 1,457 $995,000 $682 2 days
1639 Liliha Street N/A N/A N/A $1,680,000 Unknown 2 days
444 Niu Street Unit 3708 1 2 576 $480,000 $833 3 days
927 Prospect Street Unit 306 2 2 868 $589,000 $678 5 days
1525 Wilder Avenue Unit 802 2 2 1,359 $1,100,000 $809 3 days
2140 Kuhio Avenue Unit 2109 1 1 553 $615,000 $1,112 2 days
1314 Kalakaua Avenue Unit 501 2 2 826 $675,000 $817 2 days
600 Ala Moana Boulevard Unit 2305 2 2 909 $1,148,000 $1,262 3 days
1837 Kalakaua Avenue Unit 2401 2 2 1,216 $1,290,000 $1,060 3 days
2957 Kalakaua Avenue Unit 415 2 2 1,075 $865,000 $804 3 days
700 Richards Street Unit 1104 2 2 1,014 $650,000 $641 3 days
1513 Palolo Avenue 3 2 2,880 $1,300,000 $451 3 days
Average: 2.2 1.9 1,172 $1,534,640 $1,016 114 days
Viewing 1 - 50 of 1640
Viewing 1 - 50 of 1640
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Kaumualii Street Unit D214 1 1 480 $275,000 $572 3 days
4999 Kahala Avenue Unit 151 2 2 1,258 $120,000 $95 3 days
1662 Olona Lane 2 1 600 $570,000 $950 3 days
2470 Kalakaua Avenue Unit 2003 2 2 1,025 $2,500,000 $2,439 6 days
2240 Kuhio Avenue Unit 1205 1 1 538 $155,000 $288 8 days
217 Prospect Street Unit C18 3 3 1,438 $760,000 $528 7 days
2600 Pualani Way Unit 702 2 2 892 $770,000 $863 7 days
801 South Street Unit 2605 N/A 1 384 $469,000 $1,221 6 days
2045 Kalakaua Avenue Unit 1010 N/A 1 313 $450,000 $1,437 8 days
2407 Kanealii Avenue 3 2 1,876 $1,298,000 $691 9 days
2240 Kuhio Avenue Unit 2410 1 1 436 $185,000 $424 9 days
4154 Likini Street 8 4 2,472 $1,079,000 $436 9 days
2333 Kapiolani Boulevard Unit 909 2 2 824 $475,000 $576 10 days
1613 Kalaniuka Way Unit 82 4 4 2,577 $1,799,000 $698 6 days
801 South Street Unit 4221 2 2 860 $860,000 $1,000 9 days
7130 Hawaii Kai Drive Unit 114 1 1 751 $625,000 $832 11 days
6770 Hawaii Kai Drive Unit 3 1 1 753 $498,000 $661 10 days
2500 Kalakaua Avenue Unit 2203 2 2 927 $1,200,000 $1,294 12 days
2010 Hillcrest Street 3 2 1,342 $985,000 $733 12 days
3045 Ala Napuaa Place Unit 1113 N/A 1 391 $305,000 $780 13 days
431 Nahua Street Unit 1505 2 2 950 $495,000 $521 13 days
1717 Mott Smith Drive Unit 1203 1 1 644 $399,000 $619 14 days
1717 Mott Smith Drive Unit 2704 1 1 644 $445,000 $690 14 days
555 South Street Unit 3401 2 2 825 $895,000 $1,084 13 days
2572 Lemon Road Unit 510 N/A 1 356 $385,000 $1,081 14 days
583 Kamoku Street Unit 3003 1 1 792 $699,000 $882 11 days
1684 Mott Smith Drive 4 3 1,968 $1,585,000 $805 14 days
1722 Makiki Street Unit 104 2 1 743 $430,000 $578 15 days
410 Nahua Street Unit 407 1 1 560 $92,000 $164 15 days
1450 Young Street Unit 307 2 2 790 $560,000 $708 15 days
1320 Alexander Street Unit 1005 2 2 864 $449,000 $519 14 days
600 Ala Moana Boulevard Unit 3307 2 2 926 $1,238,000 $1,336 15 days
320 Liliuokalani Avenue Unit 1902 2 1 684 $435,000 $635 11 days
5118 Kalanianaole Highway N/A N/A N/A $1,249,000 Unknown 16 days
5112 Kalanianaole Highway N/A N/A N/A $1,399,000 Unknown 15 days
801 S King Street Unit 3703 2 2 782 $660,000 $843 14 days
311 Puamamane Street 4 2 1,779 $1,995,000 $1,121 12 days
3721 Kanaina Avenue Unit 310 N/A 1 353 $459,000 $1,300 14 days
3257 Keahi Street 3 3 1,224 $1,300,000 $1,062 18 days
1777 Ala Moana Boulevard Unit 1919 1 1 500 $695,000 $1,390 17 days
3609 Kumu Street 4 3 1,816 $1,615,000 $889 13 days
1404 Kaminaka Drive 4 3 2,564 $1,699,000 $662 16 days
1025 Kalo Place Unit 608 N/A 1 390 $300,000 $769 17 days
3870 Sierra Drive 3 2 1,482 $1,399,000 $943 16 days
2888 Ala Ilima Street Unit 2906 N/A 1 300 $189,900 $633 19 days
1019 Maunaihi Place Unit 101 1 1 520 $359,000 $690 13 days
1929 Halekoa Drive 3 3 1,512 $2,350,000 $1,554 16 days
2085 Ala Wai Boulevard Unit A161 2 2 977 $575,000 $588 17 days
418 halemaumau Street 5 4 3,849 $2,300,000 $597 18 days
909 Ala Nanala Street Unit 201 1 1 552 $350,000 $634 19 days
Average: 2.3 1.8 1,060 $948,449 $836 93 days
Viewing 1 - 50 of 559
Viewing 1 - 50 of 559
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1635 Dole Street Unit 902 2 2 719 $439,000 $445,000 $618 8 days 3/28/24
725 Kapiolani Boulevard Unit 816 3 4 1,986 $960,000 $950,000 $478 14 days 3/28/24
2240 Kuhio Avenue Unit 813 N/A 1 444 $119,800 $103,000 $231 10 days 3/28/24
3161 Ala Ilima Street Unit 1605 2 2 865 $455,000 $455,000 $526 14 days 3/28/24
1455 Haloa Drive 3 2 1,795 $1,075,000 $1,210,000 $674 11 days 3/28/24
1821 Waihee Street 3 2 1,011 $959,000 $1,025,000 $1,013 8 days 3/28/24
225 Queen Street Unit 24A 2 2 704 $398,000 $398,000 $565 7 days 3/28/24
2100 Date Street Unit 703 1 1 531 $380,000 $370,000 $696 17 days 3/28/24
1860 Ala Moana Boulevard Unit PH2300 3 2 1,667 $415,000 $420,000 $251 27 days 3/28/24
2333 Kapiolani Boulevard Unit 1516 2 2 824 $660,000 $660,000 $800 5 days 3/28/24
2551 Cartwright Road Unit 304 1 1 365 $465,000 $450,000 $1,232 14 days 3/28/24
848 Lawelawe Street 2 2 1,307 $1,100,000 $1,200,000 $918 17 days 3/28/24
1528 Lehia Street 3 2 1,476 $1,050,000 $1,100,000 $745 16 days 3/28/24
1091 Kalapaki Street 3 4 2,150 $1,850,000 $1,835,000 $853 17 days 3/28/24
1096 Wainiha Street Unit E 3 3 1,356 $825,000 $810,000 $597 36 days 3/28/24
1088 Bishop Street Unit 3610 1 1 650 $255,000 $245,000 $376 53 days 3/28/24
1600 Ala Moana Boulevard Unit 2910 2 2 1,434 $1,100,000 $1,000,000 $697 50 days 3/28/24
3215 Ala Ilima Street Unit A804 3 2 892 $448,000 $425,000 $476 76 days 3/28/24
1114 Wilder Avenue Unit 602 1 1 638 $358,000 $353,000 $553 83 days 3/28/24
2421 Tusitala Street Unit 1004 1 1 682 $339,000 $325,000 $476 109 days 3/28/24
3264 Pawaina Street 3 2 1,523 $1,488,000 $1,350,000 $886 87 days 3/28/24
1000 Auahi Street Unit 2107 2 2 968 $1,400,000 $1,325,000 $1,368 108 days 3/28/24
1778 Ala Moana Boulevard Unit 2618 1 1 683 $395,000 $380,000 $556 71 days 3/28/24
1001 Queen Street Unit 1901 3 3 1,327 $1,950,000 $1,925,000 $1,450 166 days 3/28/24
1550 Rycroft Street Unit 307 1 1 520 $280,000 $280,000 $538 298 days 3/28/24
1717 Ala Wai Boulevard Unit 1007 2 2 922 $568,000 $568,000 $616 1 day 3/27/24
1288 Ala Moana Boulevard Unit 28C 2 2 1,524 $2,800,000 $2,800,000 $1,837 20 days 3/27/24
775 Kinalau Place Unit 1402 1 1 520 $375,000 $370,000 $711 7 days 3/27/24
440 olohana Street Unit 1807 N/A 1 352 $430,000 $430,000 $1,221 9 days 3/27/24
2470 Kalakaua Avenue Unit 501 2 2 1,150 $575,000 $455,000 $395 19 days 3/27/24
2600 Pualani Way Unit 201 2 1 910 $735,000 $745,000 $818 7 days 3/27/24
1188 Bishop Street Unit 2705 2 1 500 $60,000 $60,000 $120 10 days 3/27/24
2100 Date Street Unit 1703 1 1 531 $420,000 $410,000 $772 31 days 3/27/24
824 Kinau Street Unit 1009 N/A 1 365 $259,000 $245,000 $671 29 days 3/27/24
240 Makee Road Unit 1C 2 2 992 $675,000 $649,000 $654 16 days 3/27/24
60 N Beretania Street Unit 2709 2 2 1,064 $538,000 $500,000 $469 31 days 3/27/24
1119 Banyan Street Unit C 3 2 826 $600,000 $600,000 $726 23 days 3/27/24
410 Atkinson Drive Unit 3032 N/A 1 297 $213,000 $205,000 $690 76 days 3/27/24
2444 Tusitala Street Unit 217 N/A 1 300 $247,000 $245,000 $816 27 days 3/27/24
410 Atkinson Drive Unit 612 N/A 1 297 $179,800 $179,800 $605 89 days 3/27/24
255 Beach Walk Unit 81 2 1 693 $860,000 $890,000 $1,284 4 days 3/25/24
1031 Ala Napunani Street Unit 204 2 2 965 $459,000 $459,000 $475 17 days 3/25/24
824 Kinau Street Unit 109 N/A 1 395 $265,000 $271,000 $686 15 days 3/25/24
1128 Ala Napunani Street Unit 505 2 2 894 $425,000 $440,000 $492 5 days 3/25/24
1556 Piikoi Street Unit 2006 1 1 517 $435,000 $435,000 $841 22 days 3/25/24
1011 Prospect Street Unit 705 1 1 583 $364,000 $395,000 $677 16 days 3/25/24
410 Atkinson Drive Unit 1024 N/A 1 297 $198,000 $185,000 $622 36 days 3/25/24
445 Seaside Avenue Unit 1119 N/A 1 297 $330,000 $315,000 $1,060 36 days 3/25/24
1108 Auahi Street Unit 3203 2 2 1,451 $1,988,000 $1,880,000 $1,295 61 days 3/25/24
5210 Likini Street Unit 101 2 1 715 $400,000 $385,000 $538 98 days 3/25/24
Average: 2.2 1.7 1,005 $898,603 $873,718 $837 74 days
Viewing 1 - 50 of 1756
Viewing 1 - 50 of 1756

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.