Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Ala Wai Boulevard Unit 1702 2 1 682 $529,000 $775 0 days
444 Seaside Avenue Unit 310 2 1 626 $460,000 $734 0 days
2029 Ala Wai Boulevard Unit 304 2 2 896 $550,000 $613 0 days
2345 Ala Wai Boulevard Unit 2215 N/A 1 364 $319,000 $876 0 days
1777 Ala Moana Boulevard Unit 203 N/A 1 448 $498,000 $1,111 1 day
2118 Kuhio Avenue Unit 302 1 1 550 $350,000 $636 1 day
1778 Ala Moana Boulevard Unit 3306 1 1 724 $549,000 $758 1 day
2161 Kalia Road Unit 418 2 2 932 $2,300,000 $2,467 2 days
223 Saratoga Road Unit 3801(Penthouse A) 2 3 2,156 $9,980,000 $4,628 2 days
1777 Ala Moana Boulevard Unit 2325 2 2 1,000 $1,620,000 $1,620 2 days
2345 Ala Wai Boulevard Unit 2516 N/A 1 364 $348,000 $956 3 days
1777 Ala Moana Boulevard Unit 2337 N/A 1 500 $846,000 $1,692 4 days
445 Seaside Avenue Unit 1617 N/A 1 305 $399,000 $1,308 4 days
2215 Aloha Drive Unit DH1401 2 2 1,242 $680,000 $547 4 days
430 Keoniana Street Unit 114 2 2 820 $503,000 $613 4 days
1777 Ala Moana Boulevard Unit 2403 1 1 500 $630,000 $1,260 4 days
229 Paoakalani Avenue Unit 807 (NUC) 1 1 546 $639,000 $1,170 4 days
364 Seaside Avenue Unit 901 N/A 1 392 $650,000 $1,658 4 days
2425 Kuhio Avenue Unit 201 N/A 1 359 $500,000 $1,392 4 days
2427 Kuhio Avenue Unit 807 1 1 443 $850,000 $1,918 4 days
2045 Kalakaua Avenue Unit 401 N/A 1 313 $378,000 $1,207 4 days
229 Paoakalani Avenue Unit 1004 (NUC) 1 1 564 $635,000 $1,125 4 days
469 Ena Road Unit 1508 2 2 948 $650,000 $685 4 days
431 Nahua Street Unit 309 1 1 615 $397,000 $645 4 days
300 Wai Nani Way Unit 1715 1 1 570 $488,000 $856 4 days
223 Saratoga Road Unit 1321 N/A 1 441 $498,000 $1,129 5 days
1920 Ala Moana Boulevard Unit 1002 N/A 1 322 $110,000 $341 5 days
440 Olohana Street Unit 2107 N/A 1 381 $458,000 $1,202 6 days
1920 Ala Moana Boulevard Unit 2106 N/A 1 320 $120,000 $375 6 days
1765 SW ALA MOANA Boulevard Unit 1294 1 1 651 $875,000 $1,344 6 days
2600 Pualani Way Unit 105 1 1 846 $760,000 $898 6 days
201 Ohua Avenue Unit 1503 1 1 533 $805,000 $1,510 6 days
435 Seaside Avenue Unit 209 1 1 732 $285,000 $389 6 days
364 Seaside Avenue Unit 508 N/A 1 392 $564,000 $1,438 6 days
223 Saratoga Road Unit 3603 2 3 1,673 $2,000,000 $1,195 7 days
1720 Ala Moana Boulevard Unit 702A 1 1 588 $121,000 $205 7 days
445 Seaside Avenue Unit 1005 N/A 1 302 $360,000 $1,192 7 days
430 Keoniana Street Unit 204 2 2 815 $530,000 $650 8 days
201 Ohua Avenue Unit 2805-2 1 1 557 $690,000 $1,238 8 days
1551 Ala Wai Boulevard Unit 1603 2 2 1,113 $1,199,800 $1,077 8 days
2139 Kuhio Avenue Unit 1809 N/A 1 548 $675,000 $1,231 8 days
2463 Kuhio Street Unit 1201 2 1 433 $650,000 $1,501 26 days
2240 Kuhio Avenue Unit 1212 1 1 538 $160,000 $297 8 days
2500 Kalakaua Avenue Unit 2501 3 4 2,069 $2,880,000 $1,391 8 days
1645 Ala Wai Boulevard Unit 908 2 2 1,000 $695,000 $695 8 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $745,000 $745 8 days
2211 Ala Wai Boulevard Unit 3114 1 1 413 $398,000 $963 8 days
444 Nahua Street Unit 1110 1 1 527 $350,000 $664 12 days
1551 Ala Wai Boulevard Unit 2602 2 2 1,112 $1,395,000 $1,254 10 days
445 Seaside Avenue Unit 4206 N/A 1 309 $439,000 $1,420 10 days
Average: 1.5 1.4 698 $785,949 $1,000 128 days
Viewing 1 - 50 of 670
Viewing 1 - 50 of 670
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 1103 2 2 1,139 $1,490,000 $1,308 4 days
1778 Ala Moana Boulevard Unit 3316 1 1 852 $486,000 $570 1 day
444 Niu Street Unit 815 N/A 1 223 $250,000 $1,121 4 days
1777 Ala Moana Boulevard Unit 2410 2 2 1,000 $2,100,000 $2,100 2 days
1888 Kalakaua Avenue Unit 2503 2 2 1,111 $795,000 $715 6 days
444 Niu Street Unit 1803 N/A 1 247 $246,000 $995 10 days
300 Wai Nani Way Unit 6 N/A 1 333 $120,000 $360 8 days
2121 Ala Wai Boulevard Unit 2803 2 1 653 $448,000 $686 10 days
2452 Tusitala Street Unit PH4 1 1 514 $399,000 $776 13 days
2211 Ala Wai Boulevard Unit 2015 1 1 413 $350,000 $847 14 days
201 Ohua Avenue Unit 2113 T1(NUC) 1 1 594 $240,000 $404 15 days
1777 Ala Moana Boulevard Unit 1830 1 1 500 $768,000 $1,536 17 days
1860 Ala Moana Boulevard Unit 1606 2 2 1,180 $217,000 $183 20 days
1720 Ala Moana Boulevard Unit 408B 1 1 513 $90,000 $175 33 days
427 Launiu Street Unit 603 2 2 1,047 $1,065,000 $1,017 25 days
2029 Ala Wai Boulevard Unit 704 2 2 896 $560,000 $625 26 days
2211 Ala Wai Boulevard Unit 2708 1 1 413 $265,000 $641 27 days
1778 Ala Moana Boulevard Unit 1203 1 1 769 $460,000 $598 31 days
2611 Ala Wai Boulevard Unit 2402 1 1 641 $415,000 $647 32 days
303 Liliuokalani Avenue Unit 304 2 2 888 $458,000 $515 33 days
1837 Kalakaua Avenue Unit 808 2 2 1,113 $880,000 $790 36 days
445 Kaiolu Street Unit 407 1 1 456 $268,000 $587 39 days
411 Hobron Lane Unit 3801 1 1 600 $499,000 $831 39 days
229 Paoakalani Avenue Unit 1014 2 1 604 $985,000 $1,630 39 days
320 Liliuokalani Avenue Unit 602 2 1 684 $460,000 $672 40 days
430 Kaiolu Street Unit 505 1 1 627 $290,500 $463 40 days
2470 Kalakaua Avenue Unit 704 2 2 1,092 $1,600,000 $1,465 42 days
445 Seaside Avenue Unit 3516 N/A 1 315 $349,000 $1,107 42 days
1684 Ala Moana Boulevard Unit 252 2 1 739 $459,000 $621 42 days
444 Niu Street Unit 3608 1 2 576 $530,000 $920 47 days
320 Ainakea Way Unit 812 2 2 1,161 $580,000 $499 50 days
300 Wai Nani Way Unit 1101 1 1 620 $425,000 $685 49 days
444 Niu Street Unit 2403 N/A 1 247 $298,000 $1,206 50 days
2345 Ala Wai Boulevard Unit 504 N/A N/A N/A $77,000 Unknown 53 days
2509 Ala Wai Boulevard Unit 203 N/A 1 218 $159,000 $729 55 days
2500 Kalakaua Avenue Unit 2103 1 1 814 $295,000 $362 55 days
201 Ohua Avenue Unit 3702-1 (Penthouse) 1 1 533 $760,000 $1,425 57 days
2575 Kuhio Avenue Unit 1702 2 2 1,038 $449,800 $433 60 days
201 Ohua Avenue Unit 610 1 1 533 $870,000 $1,632 60 days
223 Saratoga Road Unit 1916 N/A 1 501 $450,000 $898 61 days
2345 Ala Wai Boulevard Unit 1918 1 1 560 $465,000 $830 61 days
300 Wai Nani Way Unit 1815 1 1 570 $383,000 $671 76 days
2427 Kuhio Avenue Unit 1205 N/A 1 356 $560,000 $1,573 63 days
400 Hobron Lane Unit 2412 1 1 582 $415,000 $713 64 days
303 Liliuokalani Avenue Unit 1102 2 1 992 $539,900 $544 64 days
2427 Kuhio Avenue Unit 3103 1 1 443 $930,000 $2,099 67 days
320 Liliuokalani Avenue Unit 902 2 1 684 $378,000 $552 67 days
2115 Ala Wai Boulevard Unit 4 1 1 649 $340,000 $523 68 days
445 Seaside Avenue Unit 3203 N/A 1 280 $375,000 $1,339 70 days
1765 Ala Moana Boulevard Unit 1299 1 1 742 $585,000 $788 70 days
Average: 1.4 1.2 651 $536,477 $828 119 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
469 Ena Road Unit 3208 2 2 948 $750,000 $750,000 $791 36 days 8/19/25
2425 Kuhio Avenue Unit 1401 N/A 1 306 $299,000 $290,000 $947 101 days 8/19/25
223 Saratoga Road Unit 1215 1 2 1,138 $1,390,000 $1,380,000 $1,212 48 days 8/18/25
2452 Tusitala Street Unit 1003 1 1 558 $339,000 $300,000 $537 83 days 8/18/25
201 Ohua Avenue Unit Mauka #3708 1 1 533 $279,000 $260,000 $487 241 days 8/18/25
2410 Cleghorn Street Unit 801 1 1 604 $447,000 $447,000 $740 59 days 8/14/25
400 Hobron Lane Unit 2114 1 1 593 $197,000 $195,000 $328 71 days 8/14/25
1860 Ala Moana Boulevard Unit 1206 2 2 1,180 $215,000 $207,000 $175 92 days 8/14/25
201 Ohua Avenue Unit 3709-I 1 1 533 $900,000 $890,000 $1,669 94 days 8/14/25
411 Hobron Lane Unit 3606 1 1 563 $465,000 $465,000 $825 101 days 8/14/25
400 Hobron Lane Unit 2207 1 1 681 $499,000 $493,680 $724 157 days 8/14/25
2140 Kuhio Avenue Unit 1808 1 1 553 $468,000 $460,000 $831 82 days 8/13/25
134 Kapahulu Avenue Unit 617 N/A 1 236 $348,000 $340,000 $1,440 90 days 8/13/25
2572 Lemon Road Unit 802 N/A 1 266 $334,000 $325,000 $1,221 133 days 8/13/25
2509 Ala Wai Boulevard Unit 904 N/A 1 215 $150,000 $135,000 $627 13 days 8/12/25
445 Seaside Avenue Unit 3910 N/A 1 316 $368,000 $365,000 $1,155 53 days 8/12/25
2345 Ala Wai Boulevard Unit 1003 N/A 1 364 $299,000 $340,000 $934 106 days 8/12/25
1777 Ala Moana Boulevard Unit 638 1 1 500 $719,000 $705,000 $1,410 219 days 8/12/25
430 Kaiolu Street Unit 302 1 1 625 $300,000 $275,000 $440 112 days 8/11/25
1778 Ala Moana Boulevard Unit 3301 2 2 1,131 $575,000 $765,000 $676 130 days 8/11/25
1820 Kaioo Drive Unit A308 2 2 837 $700,000 $685,000 $818 236 days 8/11/25
445 Seaside Avenue Unit 3704 N/A 1 292 $338,000 $310,000 $1,061 60 days 8/8/25
1778 Ala Moana Boulevard Unit 3411 2 2 1,003 $775,000 $750,000 $747 84 days 8/8/25
430 Keoniana Street Unit 907 1 1 667 $349,000 $315,000 $472 259 days 8/8/25
445 Seaside Avenue Unit 2208 N/A 1 316 $357,000 $340,000 $1,075 320 days 8/7/25
445 Seaside Avenue Unit 3316 N/A 1 376 $425,000 $417,000 $1,109 43 days 8/6/25
469 Ena Road Unit 2304 2 2 948 $650,000 $590,000 $622 47 days 8/6/25
2463 Kuhio Avenue Unit 510 N/A 1 206 $295,000 $247,500 $1,201 146 days 8/6/25
469 Ena Road Unit 506 2 2 1,297 $800,000 $750,000 $578 209 days 8/6/25
435 Seaside Avenue Unit 1102 N/A 1 624 $395,000 $376,000 $602 78 days 8/5/25
430 Kaiolu Street Unit 607 1 1 627 $398,000 $405,000 $645 126 days 8/5/25
1777 Ala Moana Boulevard Unit 2334 N/A 1 500 $645,000 $630,000 $1,260 164 days 8/4/25
2440 Kuhio Avenue Unit 706 1 1 488 $299,000 $299,000 $612 149 days 8/1/25
201 Ohua Avenue Unit T2-2407(NUC) 1 1 533 $699,000 $625,000 $1,172 161 days 8/1/25
2421 Tusitala Street Unit 2302 1 1 590 $375,000 $335,000 $567 173 days 8/1/25
2355 Ala Wai Boulevard Unit 201 2 2 1,000 $480,000 $470,000 $470 385 days 8/1/25
229 Paoakalani Avenue Unit 3610 1 1 534 $820,000 $790,000 $1,479 43 days 7/31/25
2442 Tusitala Street Unit 119 N/A 1 300 $255,000 $245,000 $816 50 days 7/31/25
445 Seaside Avenue Unit 3120 1 1 570 $565,000 $555,000 $973 60 days 7/30/25
1920 Ala Moana Boulevard Unit 1210 N/A 1 320 $105,000 $99,000 $309 106 days 7/30/25
2500 Kalakaua Avenue Unit 1606 N/A 1 441 $429,000 $405,000 $918 264 days 7/30/25
400 Hobron Lane Unit 3212 1 1 582 $210,000 $180,000 $309 443 days 7/30/25
2609 Ala Wai Boulevard Unit 1205 1 1 818 $410,000 $416,000 $508 59 days 7/28/25
2345 Ala Wai Boulevard Unit 1805 N/A 1 364 $310,000 $304,000 $835 62 days 7/28/25
411 Hobron Lane Unit 2311 1 1 552 $389,000 $370,000 $670 93 days 7/28/25
2045 Kalakaua Avenue Unit 1209 N/A 1 313 $489,000 $455,000 $1,453 112 days 7/28/25
1778 Ala Moana Boulevard Unit 2511 2 2 1,003 $479,000 $435,000 $433 122 days 7/28/25
1860 Ala Moana Boulevard Unit 1809 2 2 1,180 $259,999 $250,000 $211 194 days 7/28/25
2421 Tusitala Street Unit 1402 1 1 590 $290,000 $290,000 $491 276 days 7/28/25
1778 Ala Moana Boulevard Unit 1502 1 1 683 $275,000 $231,000 $338 55 days 7/25/25
Average: 1.4 1.2 622 $589,286 $570,945 $882 121 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2025 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.