Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Seaside Avenue Unit 1505 N/A 1 302 $338,000 $1,119 0 days
445 Seaside Avenue Unit 1012 N/A 1 316 $385,000 $1,218 0 days
1717 Ala Wai Boulevard Unit 810 3 2 1,130 $710,000 $628 0 days
1777 Ala Moana Boulevard Unit 2314 N/A 1 500 $839,000 $1,678 1 day
425 Ena Road Unit 1002A 1 1 588 $120,000 $204 1 day
425 Ena Road Unit 608B 1 1 588 $78,000 $132 1 day
400 Hobron Lane Unit V1 N/A N/A N/A $499,000 Unknown 2 days
2463 Kuhio Avenue Unit 201 N/A 1 236 $300,000 $1,271 2 days
1777 Ala Moana Boulevard Unit 237 1 1 560 $750,000 $1,339 3 days
2345 Ala Wai Boulevard Unit 1814 1 1 555 $440,000 $792 4 days
2410 Cleghorn Street Unit 2803 1 1 602 $599,000 $995 4 days
383 Kalaimoku Street Unit E2402 1 1 870 $1,300,000 $1,494 3 days
1777 Ala Moana Boulevard Unit 2520 1 1 500 $798,800 $1,597 4 days
1777 Ala Moana Boulevard Unit 1910 2 2 1,000 $2,198,800 $2,198 4 days
1777 Ala Moana Boulevard Unit 2517 1 1 500 $680,000 $1,360 5 days
2600 Pualani Way Unit 805 1 1 846 $699,000 $826 4 days
444 Nahua Street Unit 2101 1 1 529 $429,000 $810 4 days
469 Ena Road Unit 405 2 2 1,119 $747,000 $667 5 days
411 Hobron Lane Unit 2002 1 1 552 $518,000 $938 11 days
2211 Ala Wai Boulevard Unit P2 2 3 1,277 $950,000 $743 5 days
1837 Kalakaua Avenue Unit 1911 2 2 1,009 $930,000 $921 5 days
2211 Ala Wai Boulevard Unit 2501 1 1 413 $335,000 $811 6 days
430 Keoniana Street Unit 1102 2 2 820 $550,000 $670 7 days
1777 Ala Moana Boulevard Unit 2514 1 1 500 $825,000 $1,650 7 days
2118 Kuhio Avenue Unit 203 1 1 540 $348,000 $644 8 days
222 Kaiulani Avenue Unit 501 2 1 609 $429,900 $705 7 days
1778 Ala Moana Boulevard Unit 2216 1 1 724 $369,000 $509 9 days
454 Namahana Street Unit 503 1 1 491 $60,000 $122 8 days
1777 Ala Moana Boulevard Unit 207 N/A 1 448 $580,000 $1,294 8 days
444 Niu Street Unit 2105 N/A 1 236 $280,000 $1,186 8 days
425 Ena Road Unit 303B 1 1 500 $119,000 $238 10 days
445 Seaside Avenue Unit 3014 N/A 1 316 $385,000 $1,218 10 days
1910 Ala Moana Boulevard Unit 12C 2 2 1,096 $480,000 $437 10 days
1888 Kalakaua Avenue Unit 2006 2 2 1,128 $778,000 $689 9 days
445 Kaiolu Street Unit 401 N/A 1 407 $249,000 $611 12 days
444 Niu Street Unit 1013 N/A 1 236 $308,888 $1,308 9 days
250 Ohua Avenue Unit 7D 2 2 1,067 $685,000 $641 11 days
1717 Ala Wai Boulevard Unit 2010 3 2 1,130 $750,000 $663 10 days
444 Niu Street Unit 2502 N/A 1 223 $315,000 $1,412 11 days
2211 Ala Wai Boulevard Unit 3114 1 1 413 $415,000 $1,004 10 days
425 Ena Road Unit 601A 1 1 588 $96,500 $164 11 days
300 Wai Nani Way Unit II415 1 1 570 $435,000 $763 11 days
444 Niu Street Unit 2808 1 2 576 $618,000 $1,072 12 days
444 Niu Street Unit 2801 1 2 576 $618,000 $1,072 11 days
445 Seaside Avenue Unit 2615 N/A 1 308 $300,000 $974 12 days
444 Nahua Street Unit 2001 1 1 529 $438,888 $829 18 days
2140 Kuhio Avenue Unit 1012 1 1 553 $420,000 $759 15 days
400 Hobron Lane Unit 2115 1 1 694 $549,000 $791 15 days
1910 Ala Moana Boulevard Unit 15D 2 1 917 $699,999 $763 17 days
222 Kaiulani Avenue Unit 507 2 1 577 $430,000 $745 14 days
Average: 1.5 1.4 727 $894,313 $1,039 115 days
Viewing 1 - 50 of 534
Viewing 1 - 50 of 534
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit 2801 2 2 1,206 $2,500,000 $2,072 0 days
1920 Ala Moana Boulevard Unit 1915 N/A 1 258 $98,000 $379 1 day
2355 Ala Wai Boulevard Unit 602 1 1 574 $340,000 $592 1 day
201 Ohua Avenue Unit 1206-T1 1 1 582 $758,000 $1,302 5 days
1925 Kalakaua Avenue Unit 1002 1 1 546 $505,000 $924 1 day
2500 Kalakaua Avenue Unit 503 1 2 914 $297,000 $324 3 days
425 Ena Road Unit 806A 2 1 1,031 $75,000 $72 7 days
201 Ohua Avenue Unit 2907-T1 1 1 533 $795,000 $1,491 3 days
469 Ena Road Unit 2412 3 3 1,249 $976,000 $781 8 days
1777 Ala Moana Boulevard Unit 409 2 2 1,000 $1,550,000 $1,550 4 days
1720 Ala Moana Boulevard Unit 1108B 1 1 588 $125,000 $212 0 days
1551 Ala Wai Boulevard Unit 3004 2 2 1,112 $1,599,000 $1,437 0 days
444 Niu Street Unit 1406 N/A 1 247 $325,000 $1,315 14 days
2410 Cleghorn Street Unit 2204 1 1 585 $545,000 $931 3 days
445 Seaside Avenue Unit 2215 N/A 1 308 $390,000 $1,266 16 days
1850 Ala Moana Boulevard Unit 311 N/A 1 272 $303,000 $1,113 7 days
1777 Ala Moana Boulevard Unit 509 2 2 1,000 $1,388,800 $1,388 17 days
2092 Kuhio Avenue Unit 2205 1 1 663 $385,000 $580 8 days
1778 Ala Moana Boulevard Unit 3320 N/A 1 464 $308,888 $665 7 days
444 Kanekapolei Street Unit 1509 N/A 1 341 $369,000 $1,082 15 days
2450 Koa Avenue Unit 94 N/A 1 267 $378,000 $1,415 3 days
1920 Ala Moana Boulevard Unit 1705 N/A 1 320 $120,000 $375 9 days
2452 Tusitala Street Unit 1908 1 1 523 $145,000 $277 20 days
469 Ena Road Unit 2612 3 3 1,249 $960,000 $768 22 days
400 Hobron Lane Unit 3702 1 1 635 $615,000 $968 14 days
445 Seaside Avenue Unit 3106 N/A 1 309 $385,000 $1,245 6 days
1717 Ala Wai Boulevard Unit 909 2 2 928 $615,000 $662 17 days
2421 Tusitala Street Unit 2904 1 1 547 $459,000 $839 11 days
201 Ohua Avenue Unit 1810-T2 1 1 533 $810,000 $1,519 12 days
444 Niu Street Unit 1607 N/A 1 223 $298,000 $1,336 25 days
364 Seaside Avenue Unit 505 N/A 1 392 $530,000 $1,352 14 days
2345 Ala Wai Boulevard Unit 1518 1 1 560 $425,000 $758 33 days
201 Ohua Avenue Unit 1012 1 1 533 $690,000 $1,294 6 days
229 Paoakalani Avenue Unit 1006 1 1 543 $650,000 $1,197 7 days
311 Ohua Avenue Unit 501A 1 1 720 $489,000 $679 23 days
444 Niu Street Unit 1116 N/A 1 259 $320,000 $1,235 23 days
1777 Ala Moana Boulevard Unit 1537 1 1 500 $848,800 $1,697 15 days
1777 Ala Moana Boulevard Unit 1742 1 1 500 $800,000 $1,600 6 days
2240 Kuhio Avenue Unit 1204 1 1 465 $381,500 $820 2 days
400 Hobron Lane Unit 2602 1 1 635 $465,000 $732 31 days
444 Niu Street Unit 3403 1 2 532 $690,000 $1,296 2 days
201 Ohua Avenue Unit II-1014 1 1 594 $768,000 $1,292 9 days
445 Seaside Avenue Unit 1201 1 1 563 $499,000 $886 19 days
1911 Kalakaua Avenue Unit 505 1 1 437 $436,500 $998 34 days
223 Saratoga Road Unit 2313 1 2 1,128 $1,540,000 $1,365 22 days
2345 Ala Wai Boulevard Unit 2115 N/A 1 364 $374,900 $1,029 22 days
364 Seaside Avenue Unit 2006 N/A 1 392 $598,000 $1,525 14 days
2463 Kuhio Avenue Unit 405 N/A 1 255 $330,000 $1,294 41 days
320 Ainakea Way Unit 712 3 2 1,161 $740,000 $637 47 days
1911 Kalakaua Avenue Unit 603 1 1 437 $450,000 $1,029 15 days
Average: 1.5 1.3 655 $627,847 $952 70 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1765 Ala Moana Boulevard Unit 1281 N/A 1 427 $450,000 $450,000 $1,053 3 days 7/26/24
2427 Kuhio Avenue Unit 2008 N/A 1 360 $499,000 $560,000 $1,555 13 days 7/26/24
400 Hobron Lane Unit 2715 1 1 694 $560,000 $560,000 $806 5 days 7/26/24
1778 Ala Moana Boulevard Unit 3513 1 1 683 $379,000 $375,000 $549 18 days 7/26/24
2600 Pualani Way Unit 2102 2 2 1,058 $1,065,000 $1,020,000 $964 43 days 7/26/24
2240 Kuhio Avenue Unit 2909 1 1 445 $215,000 $205,000 $460 37 days 7/26/24
410 Nahua Street Unit 310 2 1 800 $114,000 $106,000 $132 57 days 7/26/24
383 Kalaimoku Street Unit 1709 N/A 1 519 $670,000 $650,000 $1,252 15 days 7/25/24
303 Liliuokalani Avenue Unit 1101 2 2 888 $499,999 $490,000 $551 30 days 7/25/24
411 Hobron Lane Unit 2502 1 1 552 $525,000 $525,000 $951 0 days 7/24/24
445 Seaside Avenue Unit 1920 1 1 570 $480,000 $480,000 $842 2 days 7/24/24
1720 Ala Moana Boulevard Unit 1207-A 2 1 898 $230,000 $230,000 $256 41 days 7/24/24
1551 Ala Wai Boulevard Unit 2802 2 2 1,112 $1,390,000 $1,350,000 $1,214 85 days 7/23/24
201 Ohua Avenue Unit T1-2807 1 1 533 $795,000 $787,000 $1,476 1 day 7/22/24
2465 Kuhio Avenue Unit 1510 2 2 876 $1,000,000 $1,040,000 $1,187 16 days 7/22/24
320 Liliuokalani Avenue Unit 1105 2 1 684 $475,000 $435,000 $635 74 days 7/21/24
2045 Kalakaua Avenue Unit 316 N/A 1 362 $405,000 $385,000 $1,063 37 days 7/19/24
311 Ohua Avenue Unit 402 2 2 900 $590,000 $580,000 $644 44 days 7/19/24
2509 Ala Wai Boulevard Unit 1005 N/A 1 185 $166,500 $164,250 $887 148 days 7/19/24
1777 Ala Moana Boulevard Unit 201 1 2 671 $630,000 $630,000 $938 1 day 7/18/24
2085 Ala Wai Boulevard Unit A142 2 2 942 $529,000 $530,000 $562 20 days 7/18/24
2415 Ala Wai Boulevard Unit 1804 2 1 845 $451,500 $450,000 $532 125 days 7/18/24
250 Ohua Avenue Unit 7F 2 2 1,014 $595,000 $572,500 $564 8 days 7/17/24
201 Ohua Avenue Unit Mauka 3708 1 1 533 $315,000 $318,000 $596 9 days 7/17/24
400 Hobron Lane Unit 3109 1 1 681 $540,000 $525,000 $770 20 days 7/17/24
1778 Ala Moana Boulevard Unit 1620 N/A 1 464 $218,000 $218,000 $469 46 days 7/16/24
445 Seaside Avenue Unit 2411 N/A 1 308 $389,000 $386,000 $1,253 13 days 7/16/24
1700 Ala Moana Boulevard Unit 1604 N/A 1 365 $259,000 $259,500 $710 78 days 7/16/24
229 Paoakalani Avenue Unit 709 1 1 546 $618,000 $615,000 $1,126 6 days 7/15/24
2425 Kuhio Avenue Unit 804 1 1 372 $440,000 $430,000 $1,155 88 days 7/15/24
1700 Ala Moana Boulevard Unit 1902 N/A 1 386 $255,000 $245,000 $634 75 days 7/15/24
2139 Kuhio Avenue Unit 1011 N/A 1 496 $630,000 $560,000 $1,129 279 days 7/15/24
2427 Kuhio Avenue Unit 3205 N/A 1 356 $700,000 $700,000 $1,966 0 days 7/12/24
2427 Kuhio Avenue Unit 3105 N/A 1 356 $700,000 $700,000 $1,966 1 day 7/12/24
411 Kaiolu Street Unit 405 1 1 479 $155,000 $155,000 $323 9 days 7/12/24
222 Kaiulani Avenue Unit PH1 3 2 1,014 $615,000 $615,000 $606 76 days 7/12/24
1860 Ala Moana Boulevard Unit 1210 2 2 1,188 $290,000 $270,000 $227 217 days 7/12/24
448 Namahana Street Unit 101 N/A 1 416 $269,000 $258,000 $620 12 days 7/11/24
201 Ohua Avenue Unit T2-1903 1 1 582 $715,000 $715,000 $1,228 8 days 7/11/24
445 Kaiolu Street Unit 1110 1 1 456 $340,000 $325,000 $712 7 days 7/10/24
1676 Ala Moana Boulevard Unit 104 2 2 801 $599,000 $590,000 $736 12 days 7/10/24
2575 Kuhio Avenue Unit 604 2 2 1,048 $599,000 $599,000 $571 120 days 7/10/24
223 Saratoga Road Unit 3607 2 3 1,665 $2,400,000 $2,100,000 $1,261 158 days 7/10/24
2240 Kuhio Avenue Unit 3105 1 1 538 $460,000 $445,000 $827 98 days 7/10/24
223 Saratoga Road Unit 1302 1 1 795 $720,000 $710,000 $893 200 days 7/10/24
223 Saratoga Road Unit 1418 N/A 1 355 $354,000 $350,000 $985 262 days 7/10/24
223 Saratoga Road Unit 3208 2 2 1,027 $1,555,000 $1,270,000 $1,236 302 days 7/10/24
300 Wai Nani Way Unit II312 1 1 620 $480,000 $482,000 $777 6 days 7/9/24
1920 Ala Moana Boulevard Unit 1509 N/A 1 317 $115,000 $105,000 $331 17 days 7/9/24
2470 Kalakaua Avenue Unit 2703 2 2 1,025 $2,500,000 $2,300,000 $2,243 6 days 7/9/24
Average: 1.4 1.2 625 $555,479 $538,435 $887 63 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.