Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2427 Kuhio Avenue Unit 1501 N/A 1 360 $540,000 $1,500 1 day
2450 Prince Edward Street Unit 506A N/A 1 255 $105,000 $411 1 day
320 Liliuokalani Avenue Unit 602 2 1 684 $460,000 $672 1 day
411 Hobron Lane Unit 3402 1 1 552 $530,000 $960 4 days
430 Kaiolu Street Unit 505 1 1 627 $315,000 $502 1 day
444 Niu Street Unit 2906 1 2 532 $529,000 $994 3 days
417 Nohonani Street Unit 311 1 1 468 $85,000 $181 4 days
417 Nohonani Street Unit 513 1 1 468 $90,000 $192 3 days
2470 Kalakaua Avenue Unit 704 2 2 1,092 $1,600,000 $1,465 3 days
445 Seaside Avenue Unit 3516 N/A 1 315 $349,000 $1,107 3 days
1684 Ala Moana Boulevard Unit 252 2 1 739 $459,000 $621 3 days
1860 Ala Moana Boulevard Unit 1410 2 2 1,188 $599,000 $504 4 days
411 Hobron Lane Unit 1506 1 1 563 $435,000 $772 4 days
223 Saratoga Road Unit 2601 2 2 1,406 $1,690,000 $1,201 4 days
444 Kanekapolei Street Unit 501 N/A 1 315 $369,000 $1,171 4 days
2045 Kalakaua Avenue Unit 403 N/A 1 313 $365,000 $1,166 4 days
223 Saratoga Road Unit 2122 1 1 744 $1,470,000 $1,975 4 days
201 Oahu Avenue Unit 1111 1 1 533 $755,000 $1,416 4 days
400 Hobron Lane Unit 603 1 1 681 $485,000 $712 4 days
134 Kapahulu Avenue Unit 822 N/A 1 384 $435,000 $1,132 6 days
300 Wai Nani Way Unit 12 2 2 944 $389,000 $412 6 days
1777 Ala Moana Boulevard Unit 2528 N/A 1 500 $795,000 $1,590 7 days
445 Seaside Avenue Unit 2608 N/A 1 316 $365,000 $1,155 7 days
444 Kanekapolei Street Unit C5 C6 C7 N/A N/A N/A $2,500,000 Unknown 8 days
444 Niu Street Unit 3608 1 2 576 $530,000 $920 8 days
1837 Kalakaua Avenue Unit 1103 2 2 1,057 $970,000 $917 8 days
300 Wai Nani Way Unit II415 1 1 570 $525,000 $921 8 days
320 Ainakea Way Unit 812 2 2 1,161 $580,000 $499 11 days
1777 Ala Moana Boulevard Unit 2436 N/A 1 500 $850,000 $1,700 9 days
444 Niu Street Unit 3708 1 2 576 $480,000 $833 9 days
1911 Kalakaua Avenue Unit 411 1 1 454 $349,888 $770 9 days
2092 Kuhio Avenue Unit 805 1 1 663 $430,000 $648 9 days
454 Namahana Street Unit 701 1 1 512 $88,000 $171 10 days
229 Paoakalani Avenue Unit 2902 1 1 534 $800,000 $1,498 10 days
469 Ena Road Unit 1111 2 2 948 $810,000 $854 10 days
1778 Ala Moana Boulevard Unit 2816 1 1 724 $339,000 $468 10 days
223 Saratoga Road Unit 1215 1 2 1,138 $1,390,000 $1,221 10 days
1621 Ala Wai Boulevard Unit 106 1 1 445 $365,000 $820 11 days
444 Niu Street Unit 2403 N/A 1 247 $298,000 $1,206 11 days
440 Seaside Avenue Unit 903 1 1 624 $428,000 $685 11 days
417 Nohonani Street Unit 212 1 1 468 $89,000 $190 13 days
1700 Ala Moana Boulevard Unit 1702 N/A 1 386 $243,000 $629 13 days
1910 Ala Moana Boulevard Unit 7D 1 1 817 $319,999 $391 13 days
2345 Ala Wai Boulevard Unit 2210 N/A 1 364 $339,000 $931 14 days
2345 Ala Wai Boulevard Unit 504 N/A N/A N/A $77,000 Unknown 14 days
2345 Ala Wai Boulevard Unit 2209 N/A 1 364 $388,000 $1,065 14 days
1700 Ala Moana Boulevard Unit 603 N/A 1 391 $150,000 $383 14 days
445 Kaiolu Street Unit 401 N/A 1 407 $275,000 $675 15 days
469 Ena Road Unit 2611 2 2 948 $725,000 $764 15 days
1700 Ala Moana Boulevard Unit 2001 N/A 1 365 $275,000 $753 22 days
Average: 1.5 1.4 695 $790,896 $1,011 124 days
Viewing 1 - 50 of 661
Viewing 1 - 50 of 661
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Wai Nani Way Unit 1101 1 1 620 $425,000 $685 10 days
445 Seaside Avenue Unit 3910 N/A 1 316 $368,000 $1,164 21 days
201 Ohua Avenue Unit 610 1 1 533 $870,000 $1,632 21 days
469 Ena Road Unit 2304 2 2 948 $650,000 $685 21 days
2345 Ala Wai Boulevard Unit 1918 1 1 560 $465,000 $830 22 days
229 Paoakalani Avenue Unit 3610 1 1 534 $820,000 $1,535 23 days
417 Nohonani Street Unit 102 1 1 468 $85,000 $181 23 days
1720 Ala Moana Boulevard Unit 1101B 1 1 513 $132,500 $258 23 days
300 Wai Nani Way Unit 1815 1 1 570 $383,000 $671 37 days
303 Liliuokalani Avenue Unit 1102 2 1 992 $539,900 $544 25 days
2427 Kuhio Avenue Unit 3103 1 1 443 $930,000 $2,099 28 days
2115 Ala Wai Boulevard Unit 4 1 1 649 $340,000 $523 29 days
2442 Tusitala Street Unit 119 N/A 1 300 $255,000 $850 30 days
2463 Kuhio Avenue Unit 1109 N/A 1 240 $350,000 $1,458 31 days
1765 Ala Moana Boulevard Unit 1299 1 1 742 $585,000 $788 31 days
444 Niu Street Unit 3802 1 2 532 $540,000 $1,015 32 days
445 Seaside Avenue Unit 3704 N/A 1 292 $360,000 $1,232 32 days
425 Ena Road Unit PH3B 1 1 500 $130,000 $260 32 days
223 Saratoga Road Unit 2203 2 2 1,139 $1,540,000 $1,352 37 days
229 Paoakalani Avenue Unit PH-3807 2 2 1,308 $2,198,000 $1,680 39 days
444 Niu Street Unit 3508 1 2 576 $540,000 $937 39 days
383 Kalaimoku Street Unit 1807 N/A 1 500 $710,000 $1,420 39 days
1778 Ala Moana Boulevard Unit 1502 1 1 683 $275,000 $402 41 days
445 Seaside Avenue Unit 3120 1 1 570 $565,000 $991 41 days
445 Seaside Avenue Unit 1618 N/A 1 313 $380,000 $1,214 42 days
2609 Ala Wai Boulevard Unit 1205 1 1 818 $410,000 $501 42 days
2465 Kuhio Avenue Unit 1606 2 2 876 $1,200,000 $1,369 42 days
411 Hobron Lane Unit 3905 1 1 600 $585,000 $975 43 days
2452 Tusitala Street Unit 1003 1 1 558 $339,000 $607 45 days
444 Niu Street Unit 3806 N/A 2 532 $590,000 $1,109 45 days
2345 Ala Wai Boulevard Unit 1805 N/A 1 364 $310,000 $851 45 days
2140 Kuhio Avenue Unit 1808 1 1 553 $468,000 $846 49 days
435 Seaside Avenue Unit 1102 N/A 1 624 $395,000 $633 53 days
2121 Ala Wai Boulevard Unit 4106 2 1 662 $595,000 $898 56 days
2509 Ala Wai Boulevard Unit 804 N/A 1 215 $150,000 $697 56 days
1778 Ala Moana Boulevard Unit 3411 2 2 1,003 $775,000 $772 56 days
469 Ena Road Unit 2403 2 2 1,248 $845,000 $677 58 days
445 Seaside Avenue Unit 2001 1 1 563 $460,000 $817 58 days
1860 Ala Moana Boulevard Unit 1206 2 2 1,180 $215,000 $182 58 days
201 Ohua Avenue Unit 3709-I 1 1 533 $900,000 $1,688 60 days
435 Seaside Avenue Unit 1001 1 1 680 $350,000 $514 59 days
1717 Ala Wai Boulevard Unit 2705 2 2 928 $525,000 $565 60 days
2425 Kuhio Avenue Unit 1401 N/A 1 306 $299,000 $977 62 days
2140 Kuhio Avenue Unit 1005 1 1 553 $498,000 $900 64 days
1850 Ala Moana Boulevard Unit 911 N/A 1 272 $410,000 $1,507 65 days
1720 Ala Moana Boulevard Unit B506 2 1 898 $215,000 $239 66 days
411 Hobron Lane Unit 3606 1 1 563 $465,000 $825 67 days
400 Hobron Lane Unit 3605 1 1 681 $489,000 $718 67 days
445 Seaside Avenue Unit 1615 N/A 1 308 $350,000 $1,136 70 days
229 Paoakalani Avenue Unit 1513 2 1 604 $1,200,000 $1,986 70 days
Average: 1.4 1.2 637 $522,615 $860 117 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1910 Ala Moana Boulevard Unit 27A 2 2 1,270 $600,000 $575,000 $452 61 days 7/10/25
425 Ena Road Unit 1007B 1 1 500 $70,000 $70,000 $140 170 days 7/10/25
343 Hobron Lane Unit 1405 1 1 564 $495,000 $450,000 $797 92 days 7/8/25
1717 Ala Wai Boulevard Unit 2305 2 2 928 $630,000 $599,000 $645 139 days 7/8/25
1920 Ala Moana Boulevard Unit 1906 N/A 1 320 $120,000 $115,000 $359 45 days 7/7/25
2600 Pualani Way Unit 2701 2 2 974 $1,088,000 $1,088,000 $1,117 61 days 7/7/25
445 Kaiolu Street Unit 714 N/A 1 407 $249,000 $235,000 $577 91 days 7/7/25
400 Hobron Lane Unit 2015 1 1 694 $499,000 $475,000 $684 138 days 7/7/25
2140 Kuhio Avenue Unit 502 1 1 577 $475,000 $460,000 $797 158 days 7/7/25
469 Ena Road Unit 3206 2 2 948 $768,000 $750,000 $791 165 days 7/7/25
2211 Ala Wai Boulevard Unit 1204 1 1 413 $285,000 $285,000 $690 0 days 7/3/25
1920 Ala Moana Boulevard Unit 1011 N/A 1 320 $90,000 $90,000 $281 48 days 7/3/25
1920 Ala Moana Boulevard Unit 915 N/A 1 258 $100,000 $100,000 $387 50 days 7/3/25
1920 Ala Moana Boulevard Unit 2113 N/A 1 315 $115,000 $116,000 $368 53 days 7/3/25
1920 Ala Moana Boulevard Unit 1613 N/A 1 315 $110,000 $111,000 $352 53 days 7/3/25
1920 Ala Moana Boulevard Unit 602 N/A 1 281 $95,000 $95,000 $338 59 days 7/3/25
1837 Kalakaua Avenue Unit 3304 2 2 1,234 $1,390,000 $1,390,000 $1,126 71 days 7/3/25
430 Keoniana Street Unit 905 1 1 661 $389,000 $370,000 $559 71 days 7/3/25
No address 1 1 445 $335,000 $335,000 $752 80 days 7/3/25
2240 Kuhio Avenue Unit 1609 1 1 445 $115,000 $110,000 $247 93 days 7/3/25
400 Hobron Lane Unit 708 1 1 582 $399,000 $395,000 $678 97 days 7/3/25
300 Wai Nani Way Unit 1718-II (King Tw) 1 1 661 $499,999 $495,000 $748 122 days 7/3/25
2551 Cartwright Road Unit 203 1 1 365 $410,000 $410,000 $1,123 151 days 7/3/25
1777 Ala Moana Boulevard Unit 1217 1 1 500 $655,000 $645,000 $1,290 78 days 7/2/25
1778 Ala Moana Boulevard Unit 1005 N/A 1 464 $218,000 $218,000 $469 144 days 7/2/25
411 Hobron Lane Unit 1405 1 1 552 $385,000 $385,000 $697 166 days 7/2/25
1676 Ala Moana Boulevard Unit 402 2 2 801 $569,500 $510,000 $636 295 days 7/2/25
300 Wai Nani Way Unit I-PH5 N/A 1 333 $99,000 $80,000 $240 337 days 7/2/25
201 Ohua Avenue Unit 1012 Tower-I 1 1 533 $638,000 $638,000 $1,196 35 days 7/1/25
1676 Ala Moana Boulevard Unit 205 2 2 801 $625,000 $620,000 $774 123 days 7/1/25
2345 Ala Wai Boulevard Unit 1705 N/A 1 364 $329,000 $315,000 $865 195 days 7/1/25
2240 Kuhio Avenue Unit 812 1 1 538 $120,000 $110,000 $204 91 days 6/30/25
1909 Ala Wai Boulevard Unit 206 2 1 674 $290,000 $280,000 $415 151 days 6/30/25
1720 Ala Moana Boulevard Unit PH-6A 1 1 513 $145,000 $140,000 $272 42 days 6/27/25
1800 Kaioo Drive Unit C306 2 2 833 $708,888 $705,000 $846 53 days 6/27/25
1778 Ala Moana Boulevard Unit 2918 1 1 683 $260,000 $243,000 $355 418 days 6/27/25
410 Nahua Street Unit 212 1 1 656 $78,000 $72,000 $109 65 days 6/26/25
383 Kalaimoku Street Unit 3305 3 3 1,603 $3,500,000 $3,500,000 $2,183 121 days 6/25/25
2140 Kuhio Avenue Unit 812 1 1 553 $389,000 $380,000 $687 135 days 6/25/25
255 Beach Walk Unit 55 1 1 494 $589,000 $555,000 $1,123 329 days 6/25/25
2415 Ala Wai Boulevard Unit 507 1 1 442 $484,000 $484,000 $1,095 37 days 6/24/25
201 Ohua Avenue Unit 3705 1 1 557 $735,000 $700,000 $1,256 70 days 6/24/25
2450 Koa Avenue Unit 103 N/A 1 269 $394,000 $378,000 $1,405 98 days 6/24/25
1778 Ala Moana Boulevard Unit 1907 1 1 683 $299,000 $280,000 $409 110 days 6/23/25
1860 Ala Moana Boulevard Unit 2104 2 2 1,381 $340,000 $330,000 $238 204 days 6/23/25
No address N/A 1 309 $339,000 $345,000 $1,116 24 days 6/20/25
435 Seaside Avenue Unit 504 1 1 680 $322,500 $320,000 $470 50 days 6/20/25
229 Paoakalani Avenue Unit 912 1 1 534 $570,000 $572,500 $1,072 73 days 6/20/25
300 Wai Nani Way Unit I1901 2 2 907 $580,000 $560,000 $617 88 days 6/20/25
421 Olohana Street Unit 2503 2 2 1,023 $1,029,000 $1,012,000 $989 128 days 6/20/25
Average: 1.4 1.3 628 $622,620 $599,906 $884 114 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2025 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.