Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Ohua Avenue Unit Makai 1513 1 1 594 $849,000 $1,429 0 days
201 Ohua Avenue Unit Makai 3508 1 1 533 $889,000 $1,667 0 days
469 Ena Road Unit 3207 2 2 948 $775,000 $817 0 days
1860 Ala Moana Boulevard Unit 1008 2 2 1,180 $270,000 $228 1 day
2240 Kuhio Avenue Unit 3101 1 1 538 $475,000 $882 2 days
134 Kapahulu Avenue Unit 321 N/A 1 363 $397,500 $1,095 2 days
134 Kapahulu Avenue Unit 402 N/A 1 243 $395,000 $1,625 3 days
1778 Ala Moana Boulevard Unit 1015 N/A 1 464 $289,000 $622 3 days
2450 Koa Avenue Unit 81 N/A 1 267 $398,000 $1,490 3 days
1720 Ala Moana Boulevard Unit 907A 2 1 898 $245,000 $272 5 days
1777 Ala Moana Boulevard Unit 821 1 1 500 $595,000 $1,190 3 days
222 Liliuokalani Avenue Unit 404 2 2 1,040 $650,000 $625 4 days
2345 Ala Wai Boulevard Unit 2414 1 1 555 $510,000 $918 5 days
2410 Cleghorn Street Unit 1202 1 1 602 $460,000 $764 4 days
1765 Ala Moana Boulevard Unit 1194 1 1 651 $750,000 $1,152 4 days
2045 Kalakaua Avenue Unit 816 N/A 1 362 $428,000 $1,182 4 days
201 Ohua Avenue Unit Makai 3707 1 1 533 $925,000 $1,735 4 days
400 Hobron Lane Unit 2610 1 1 582 $555,000 $953 4 days
417 Nohonani Street Unit 405 1 1 468 $130,000 $277 6 days
2240 Kuhio Avenue Unit 1811 1 1 445 $175,000 $393 5 days
2240 Kuhio Avenue Unit 1810 1 1 436 $175,000 $401 5 days
2240 Kuhio Avenue Unit 1809 1 1 445 $175,000 $393 5 days
1925 Kalakaua Avenue Unit 2507 1 1 546 $408,888 $748 5 days
2427 Kuhio Avenue Unit 2905 N/A 1 356 $650,000 $1,825 6 days
2463 Kuhio Avenue Unit 203 N/A 1 254 $249,000 $980 5 days
1820 Kaioo Drive Unit A207 2 2 837 $765,000 $913 5 days
440 Seaside Avenue Unit 409 N/A 1 309 $295,000 $954 6 days
204 Kapahulu Avenue Unit 203 2 2 1,014 $790,000 $779 6 days
1777 Ala Moana Boulevard Unit 602 N/A 1 500 $725,000 $1,450 6 days
2500 Kalakaua Avenue Unit 1906 N/A 1 441 $550,000 $1,247 6 days
2425 Kuhio Avenue Unit 806 N/A 1 273 $299,500 $1,097 7 days
134 Kapahulu Avenue Unit 220 N/A 1 363 $133,000 $366 8 days
201 Ohua Avenue Unit T2-709 1 1 533 $630,000 $1,181 8 days
383 Kalaimoku Street Unit E2213 N/A 1 457 $680,000 $1,487 7 days
417 Nohonani Street Unit 212 1 1 468 $95,000 $202 8 days
1850 Ala Moana Boulevard Unit 1023 N/A 1 251 $339,000 $1,350 7 days
435 Walina Street Unit 204 1 1 625 $399,000 $638 8 days
2139 Kuhio Avenue Unit 1402 N/A 1 510 $750,000 $1,470 10 days
445 Seaside Avenue Unit 3803 N/A 1 280 $410,000 $1,464 11 days
431 Nahua Street Unit 802 2 2 1,032 $438,000 $424 10 days
1551 Ala Wai Boulevard Unit 3104 2 2 1,112 $1,578,000 $1,419 13 days
2425 Kuhio Avenue Unit 1401 N/A 1 306 $329,000 $1,075 10 days
201 Ohua Avenue Unit 3001-T2 1 1 533 $900,000 $1,688 11 days
1717 Ala Wai Boulevard Unit 2010 3 2 1,130 $739,000 $653 11 days
430 Kaiolu Street Unit 209 1 1 625 $370,000 $592 11 days
445 Seaside Avenue Unit 4202 1 1 563 $598,800 $1,063 13 days
2345 Ala Wai Boulevard Unit 1610 N/A 1 364 $369,000 $1,013 11 days
1888 Kalakaua Avenue Unit 2503 2 2 1,111 $850,000 $765 12 days
445 Seaside Avenue Unit 3808 N/A 1 316 $415,000 $1,313 11 days
2463 Kuhio Avenue Unit 806 N/A 1 255 $350,000 $1,372 12 days
Average: 1.5 1.4 702 $874,884 $1,068 113 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1765 Ala Moana Boulevard Unit 1181 N/A 1 427 $250,000 $585 3 days
1920 Ala Moana Boulevard Unit 2214 N/A 1 299 $93,000 $311 7 days
2427 Kuhio Avenue Unit 1201 N/A 1 360 $560,000 $1,555 7 days
201 Ohua Avenue Unit T1-2904 1 1 557 $715,000 $1,283 12 days
2611 Ala Wai Boulevard Unit 1006 1 1 641 $378,000 $589 15 days
2465 Kuhio Avenue Unit 1604 2 2 987 $1,050,000 $1,063 15 days
1920 Ala Moana Boulevard Unit 1201 N/A 1 244 $99,000 $405 16 days
2215 Aloha Drive Unit 1105 2 2 1,128 $670,000 $593 16 days
201 Ohua Avenue Unit T2-1011 1 1 533 $698,000 $1,309 20 days
2427 Kuhio Avenue Unit 1707 1 1 443 $635,000 $1,433 20 days
2611 Ala Wai Boulevard Unit 1505 1 1 598 $400,000 $668 13 days
300 Wai Nani Way Unit 920 N/A 1 321 $315,000 $981 23 days
2444 Tusitala Street Unit 103 N/A 1 300 $219,900 $733 26 days
2410 Cleghorn Street Unit 2504 1 1 585 $539,000 $921 23 days
311 Ohua Avenue Unit 1203 2 2 955 $540,000 $565 25 days
2470 Kalakaua Avenue Unit 3004 2 2 1,092 $2,595,000 $2,376 25 days
201 Ohua Avenue Unit 2511 1 1 533 $220,000 $412 23 days
223 Saratoga Road Unit 909 N/A 1 555 $640,000 $1,153 30 days
2421 Tusitala Street Unit 1001 1 1 590 $385,000 $652 28 days
444 Kanekapolei Street Unit 1513 N/A 1 223 $310,000 $1,390 30 days
364 Seaside Avenue Unit 702 N/A 1 392 $510,000 $1,301 30 days
1867 Kaioo Drive Unit 301 1 1 448 $30,000 $66 30 days
2421 Ala Wai Boulevard Unit 1804 2 2 756 $599,000 $792 30 days
2140 Kuhio Avenue Unit 2401 1 1 577 $600,000 $1,039 32 days
469 Ena Road Unit 2804 2 2 948 $839,000 $885 30 days
1863 Kaioo Drive Unit 206 1 1 448 $30,000 $66 27 days
229 Paoakalani Avenue Unit 2009 1 1 546 $678,000 $1,241 20 days
400 Hobron Lane Unit 3302 1 1 635 $450,000 $708 36 days
2421 Ala Wai Boulevard Unit 903 1 1 480 $69,000 $143 39 days
440 Lewers Street Unit 1003 2 2 930 $575,000 $618 37 days
410 Nahua Street Unit 316 1 1 468 $62,000 $132 39 days
1850 Ala Moana Boulevard Unit 510 N/A 1 323 $445,000 $1,377 32 days
2410 Cleghorn Street Unit 1103 1 1 602 $470,000 $780 39 days
444 Niu Street Unit 2808 1 2 576 $565,000 $980 25 days
469 Ena Road Unit 206 2 2 1,297 $814,000 $627 38 days
1778 Ala Moana Boulevard Unit 2008 1 1 683 $299,000 $437 37 days
445 Seaside Avenue Unit 2904 N/A 1 292 $370,000 $1,267 42 days
1717 Ala Wai Boulevard Unit 701 3 2 1,084 $495,000 $456 30 days
201 Ohua Avenue Unit T2 #1814 1 1 594 $790,000 $1,329 26 days
2465 Kuhio Avenue Unit 518 2 2 925 $958,888 $1,036 46 days
2465 Kuhio Avenue Unit 618 2 2 925 $968,888 $1,047 46 days
2465 Kuhio Avenue Unit 718 2 2 925 $988,888 $1,069 45 days
303 Liliuokalani Avenue Unit 702 2 2 888 $489,000 $550 42 days
1909 Ala Wai Boulevard Unit 207 2 1 674 $328,000 $486 46 days
445 Seaside Avenue Unit 4315 N/A 1 308 $428,000 $1,389 45 days
1920 Ala Moana Boulevard Unit 1206 N/A 1 320 $85,000 $265 44 days
445 Seaside Avenue Unit 1118 N/A 1 313 $340,000 $1,086 48 days
201 Ohua Avenue Unit 3413 1 1 594 $900,000 $1,515 38 days
469 Ena Road Unit 1611 2 2 948 $739,900 $780 44 days
1778 Ala Moana Boulevard Unit 2110 N/A 1 464 $340,000 $732 47 days
Average: 1.4 1.3 626 $515,205 $860 78 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Hobron Lane Unit 3109 1 1 540 $535,000 $535,000 $990 14 days 10/11/24
383 Kalaimoku Street Unit 2509 1 1 813 $1,320,000 $1,300,000 $1,599 25 days 10/11/24
1910 Ala Moana Boulevard Unit 8A 2 2 1,270 $650,000 $590,000 $464 25 days 10/10/24
134 Kapahulu Avenue Unit 702 N/A 1 294 $325,000 $310,000 $1,054 78 days 10/10/24
223 Saratoga Road Unit 1013 1 2 1,128 $1,350,000 $980,000 $868 113 days 10/10/24
1777 Ala Moana Boulevard Unit 343 2 2 1,000 $1,700,000 $1,775,000 $1,775 9 days 10/9/24
1765 Ala Moana Boulevard Unit 392 1 1 651 $630,000 $610,000 $937 17 days 10/9/24
1765 Ala Moana Boulevard Unit 492 1 1 651 $798,000 $720,000 $1,105 94 days 10/9/24
1700 Ala Moana Boulevard Unit 2003 N/A 1 386 $350,000 $300,000 $777 149 days 10/9/24
223 Saratoga Road Unit 1213 1 2 1,128 $1,150,000 $1,100,000 $975 204 days 10/9/24
1720 Ala Moana Boulevard Unit B308 1 1 513 $99,500 $98,000 $191 2 days 10/8/24
1765 Ala Moana Boulevard Unit 1384 1 1 651 $835,000 $827,500 $1,271 16 days 10/8/24
300 Wai Nani Way Unit 419 N/A 1 321 $305,000 $290,000 $903 25 days 10/7/24
222 Liliuokalani Avenue Unit 602 2 2 1,003 $760,000 $740,000 $737 81 days 10/7/24
2533 Kaneloa Road N/A N/A N/A $2,120,800 $1,825,000 Unknown 382 days 10/7/24
343 Hobron Lane Unit 4303 2 2 1,046 $898,000 $870,000 $831 9 days 10/4/24
1778 Ala Moana Boulevard Unit 3602 1 1 683 $399,000 $390,000 $571 32 days 10/4/24
444 Niu Street Unit 3304 1 2 476 $625,000 $590,000 $1,239 36 days 10/4/24
223 Saratoga Road Unit 3406 2 3 1,542 $1,890,000 $1,850,000 $1,199 85 days 10/4/24
2465 Ala Wai Boulevard Unit 403 2 2 935 $525,000 $500,000 $534 162 days 10/4/24
444 Niu Street Unit 1905 N/A 1 236 $328,000 $330,000 $1,398 9 days 10/3/24
2115 Ala Wai Boulevard Unit 305 1 1 649 $325,000 $325,000 $500 14 days 10/3/24
2139 Kuhio Avenue Unit 1108 (Tower 2) N/A 1 511 $545,000 $485,000 $949 46 days 10/3/24
1778 Ala Moana Boulevard Unit 2801 2 2 1,131 $620,000 $620,000 $548 63 days 10/3/24
1700 Ala Moana Boulevard Unit 2202 N/A 1 386 $335,000 $325,000 $841 89 days 10/3/24
249 Kapili Street Unit 604 N/A 1 238 $165,000 $157,000 $659 220 days 10/3/24
1911 Kalakaua Avenue Unit 505 1 1 437 $436,500 $436,500 $998 34 days 10/1/24
223 Saratoga Road Unit 2313 1 2 1,128 $1,540,000 $1,400,000 $1,241 23 days 10/1/24
454 Namahana Street Unit 803 1 1 491 $78,000 $70,000 $142 138 days 10/1/24
1777 Ala Moana Boulevard Unit 2520 1 1 500 $798,800 $770,000 $1,540 6 days 9/30/24
223 Saratoga Road Unit 1518 N/A 1 355 $370,000 $370,000 $1,042 4 days 9/30/24
201 Ohua Avenue Unit 3205-I(NUC) 1 1 533 $839,000 $853,000 $1,600 8 days 9/30/24
425 Ena Road Unit 601A 1 1 588 $96,500 $94,000 $159 39 days 9/30/24
445 Seaside Avenue Unit 2215 N/A 1 308 $390,000 $390,000 $1,266 16 days 9/30/24
1920 ALA MOANA Boulevard Unit 1708 N/A 1 320 $95,000 $93,000 $290 105 days 9/30/24
2609 Ala Wai Boulevard Unit 804 1 1 642 $340,000 $335,000 $521 163 days 9/30/24
2139 Kuhio Avenue Unit 1210 N/A 1 545 $750,000 $610,000 $1,119 509 days 9/30/24
2421 Tusitala Street Unit 2603 1 1 547 $428,000 $433,000 $791 6 days 9/27/24
364 Seaside Avenue Unit PH3 1 2 772 $1,100,000 $1,250,000 $1,619 8 days 9/27/24
383 Kalaimoku Street Unit E1815 1 1 757 $1,130,000 $1,160,000 $1,532 6 days 9/27/24
201 Ohua Avenue Unit 2509 1 1 533 $759,000 $777,000 $1,457 10 days 9/27/24
1920 Ala Moana Boulevard Unit 1915 N/A 1 258 $98,000 $91,000 $352 2 days 9/27/24
201 Ohua Avenue Unit 607 T1 1 1 533 $120,000 $115,000 $215 110 days 9/27/24
1778 Ala Moana Boulevard Unit 1607 1 1 683 $320,000 $315,000 $461 132 days 9/27/24
400 Hobron Lane Unit 2602 1 1 635 $465,000 $440,000 $692 34 days 9/26/24
445 Seaside Avenue Unit 2905 N/A 1 302 $395,000 $380,000 $1,258 156 days 9/26/24
2572 Lemon Road Unit 1102 & 1103 2 2 588 $698,000 $763,000 $1,297 15 days 9/25/24
421 Olohana Street Unit 2004 2 2 1,017 $799,000 $740,000 $727 60 days 9/25/24
2547 Ala Wai Boulevard Unit 201 2 2 980 $599,000 $565,000 $576 78 days 9/25/24
2609 Ala Wai Boulevard Unit 1005 1 1 818 $390,000 $390,000 $476 8 days 9/24/24
Average: 1.4 1.3 627 $574,258 $551,969 $891 65 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.