Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Nohonani Street Unit 503 1 1 468 $125,000 $267 0 days
1888 Kalakaua Avenue Unit 2005 2 2 1,308 $820,000 $626 0 days
828 Auahi Street Unit 3009 N/A 1 289 $338,600 $1,171 0 days
1718 Lewalani Drive 6 3 2,294 $1,788,000 $779 0 days
1425 Liliha Street Unit 8G 2 1 630 $355,000 $563 0 days
4134 Black Point Road 4 4 3,054 $4,099,000 $1,342 0 days
834 Alewa Drive 4 4 4,389 $4,250,000 $968 5 days
664 Kumukahi Place 3 2 1,521 $2,200,000 $1,446 3 days
1910 Ala Moana Boulevard Unit P-19 N/A N/A N/A $89,000 Unknown 0 days
6085 Manukapu Place 4 4 2,242 $1,980,000 $883 0 days
410 Atkinson Drive Unit 553 N/A 1 245 $140,000 $571 3 days
1030 Morris Lane 5 2 2,694 $550,000 $204 0 days
1030 Morris Lane N/A N/A N/A $550,000 Unknown 0 days
1860 Ala Moana Boulevard Unit 910 2 2 1,180 $196,000 $166 0 days
2609 Ala Wai Boulevard Unit 1002 1 1 535 $325,000 $607 1 day
2240 Kuhio Avenue Unit 1501 1 1 538 $160,000 $297 1 day
1200 Queen Emma Street Unit 1406 2 2 1,034 $820,000 $793 1 day
3230 Ala Ilima Street Unit 201 1 1 574 $300,000 $522 1 day
423 Kaiolu Street Unit 105 1 1 420 $325,000 $773 1 day
444 Niu Street Unit 2908 1 2 576 $470,000 $815 1 day
222 Liliuokalani Avenue Unit 404 2 2 1,040 $449,000 $431 1 day
1255 Nuuanu Avenue Unit 1913 1 1 605 $345,000 $570 1 day
2139 Kuhio Avenue Unit D1201 N/A 1 674 $750,000 $1,112 1 day
1519 Kaumualii Street Unit 319 2 1 609 $380,000 $623 1 day
2018 Fern Street Unit 304 2 2 667 $347,000 $520 1 day
2421 Tusitala Street Unit 2501 1 1 590 $368,000 $623 1 day
60 N Beretania Street Unit 2401 3 2 1,403 $535,000 $381 1 day
1330 Ala Moana Boulevard Unit 2205 2 2 1,222 $1,100,000 $900 1 day
1390 Kapiolani Boulevard Unit 3308 N/A 1 299 $545,000 $1,822 2 days
796 Isenberg Street Unit 16A 2 1 725 $469,000 $646 1 day
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $1,344 2 days
1717 Ala Wai Boulevard Unit PHii 7 (3107) 3 2 1,130 $840,000 $743 2 days
1161 Lunalilo Home Road 3 3 1,615 $1,588,888 $983 2 days
965 Prospect Street Unit 403 2 2 723 $175,000 $242 4 days
430 Keoniana Street Unit 314 2 2 820 $380,000 $463 2 days
225 Queen Street Unit 9G 2 2 624 $440,000 $705 2 days
1409 Iao Lane 4 2 1,200 $1,060,000 $883 2 days
1716 Kalakaua Avenue N/A N/A N/A $5,500,000 Unknown 2 days
1777 Ala Moana Boulevard Unit 1101 1 1 500 $519,000 $1,038 2 days
1619 Kamamalu Avenue Unit 311 2 1 801 $425,000 $530 2 days
400 Hobron Lane Unit 3311 1 1 681 $525,000 $770 2 days
623 10th Avenue 3 2 1,341 $1,465,000 $1,092 2 days
1391 Kapiolani Boulevard Unit 3904 1 1 702 $799,000 $1,138 2 days
333 Ward Avenue Unit 1213 N/A 1 439 $648,000 $1,476 2 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 2 days
1941 Church Lane Unit 608 1 1 604 $325,000 $538 4 days
1516 Emerson Street Unit 104 1 1 540 $64,900 $120 2 days
1860 Ala Moana Boulevard Unit 904 2 2 1,180 $635,000 $538 2 days
888 Kapiolani Boulevard Unit 3911 2 2 922 $950,000 $1,030 2 days
333 Ward Avenue Unit 1502 3 3 1,312 $2,500,000 $1,905 2 days
Average: 2.1 1.8 1,075 $1,267,226 $977 121 days
Viewing 1 - 50 of 2442
Viewing 1 - 50 of 2442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2092 Kuhio Avenue Unit 2205 1 1 663 $250,000 $377 5 days
600 Ala Moana Boulevard Unit 4003 1 1 579 $799,000 $1,379 6 days
2522 Puaena Place 4 3 1,560 $1,300,000 $833 6 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 7 days
889 Kaohe Place 4 2 2,539 $2,300,000 $905 8 days
1519 Nuuanu Avenue Unit 1244 1 1 574 $269,000 $468 8 days
801 South Street Unit 3207 2 2 776 $715,000 $921 9 days
1739 9th Avenue Unit A 3 1 1,456 $775,000 $532 10 days
1100 Ala Moana Boulevard Unit 1007 1 1 798 $1,320,000 $1,654 10 days
4836 Kilauea Avenue Unit 3 2 2 1,032 $620,000 $600 12 days
1842 Mahana Street 6 2 2,368 $1,295,000 $546 12 days
860 Hind Iuka Drive 3 2 1,393 $1,400,000 $1,005 12 days
511 Hahaione Street Unit 1-17B 1 1 938 $535,000 $570 12 days
1255 Nuuanu Avenue Unit E612 1 1 605 $330,000 $545 12 days
3012 Lakimau Street 3 2 1,281 $1,388,000 $1,083 12 days
1 Keahole Place Unit 1303 2 2 1,427 $995,000 $697 12 days
1474 Kamole Street 5 3 2,948 $2,800,000 $949 14 days
3042 Makini Street 3 1 1,288 $1,080,000 $838 13 days
1059 Kaumoku Street 4 3 2,338 $2,250,000 $962 13 days
3121 Ala Ilima Street Unit 508 2 1 704 $359,999 $511 14 days
1483 Ala Hahanui Street N/A N/A N/A $1,250,000 Unknown 14 days
1358 Wanaka Street 6 3 1,036 $847,000 $817 14 days
2488 Kapiolani Boulevard Unit 303 2 2 734 $385,000 $524 14 days
383 Kalaimoku Street Unit 2009 N/A 1 519 $780,000 $1,502 15 days
1039 Wainiha Street 4 2 2,263 $1,850,000 $817 14 days
333 Ward Avenue Unit 422 N/A 1 400 $669,000 $1,672 15 days
1454 Ehupua Street 3 3 2,234 $2,500,000 $1,119 15 days
No address N/A N/A N/A $2,300,000 Unknown 15 days
828 Auahi Street Unit 1305 3 2 878 $685,000 $780 15 days
1535 Pensacola Street Unit 903 2 1 630 $400,000 $634 15 days
2570 Pacific Heights Road 3 2 1,062 $948,000 $892 16 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 16 days
631 Kaumaka Place 4 2 1,724 $1,695,000 $983 16 days
2420 East Manoa Road 3 3 1,769 $1,250,000 $706 16 days
2124 Bachelot Street 2 2 820 $1,200,000 $1,463 27 days
1100 Ala Moana Boulevard Unit 2610 2 2 1,164 $2,488,000 $2,137 16 days
1944 D Ualakaa Street 4 3 2,642 $1,988,000 $752 16 days
7222 Naohe Street 4 3 2,001 $1,498,000 $748 18 days
1119 Kokea Street Unit C301 3 1 763 $460,000 $602 23 days
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $2,089 19 days
1212 Nuuanu Avenue Unit 2807 2 2 905 $625,000 $690 19 days
1026 Kalo Place Unit 208 3 2 868 $349,000 $402 19 days
1750 Kalakaua Avenue Unit 3103 2 2 1,205 $80,400 $66 19 days
419 Atkinson Drive Unit 907 2 2 896 $595,000 $664 19 days
1 Kimo Drive 3 2 1,785 $1,680,000 $941 20 days
1920 Ala Moana Boulevard Unit 802 N/A 1 281 $98,000 $348 20 days
445 Seaside Avenue Unit 3108 N/A 1 316 $325,000 $1,028 21 days
148 Waialeale Street 3 2 2,144 $2,188,800 $1,020 21 days
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $1,372 21 days
876 Curtis Street Unit 3006 2 2 896 $650,000 $725 21 days
Average: 2.5 1.9 1,142 $1,069,001 $878 124 days
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7018 Hawaii Kai Drive Unit 6-15 3 3 1,595 $1,070,000 $1,040,000 $652 65 days 8/5/26
735 9th Avenue 7 4 2,876 $2,295,000 $2,450,000 $851 43 days 8/4/26
2525 Date Street Unit 906 2 2 1,000 $495,000 $480,000 $480 49 days 8/4/26
155 Paoakalani Avenue Unit 301 2 2 863 $989,000 $1,030,000 $1,193 49 days 8/4/26
333 Ward Avenue Unit 2913 N/A 1 439 $698,000 $679,000 $1,546 54 days 8/4/26
333 Ward Avenue Unit 2106 1 1 749 $1,398,000 $1,325,000 $1,769 55 days 8/4/26
2470 Kalakaua Avenue Unit 3102 2 2 1,025 $2,650,000 $2,830,000 $2,760 56 days 8/4/26
1424 Gulick Avenue N/A N/A N/A $2,140,000 $2,140,000 Unknown 64 days 8/4/26
38 S Judd Street Unit II-21B 3 2 1,470 $298,000 $265,000 $180 103 days 8/4/26
1288 Kapiolani Boulevard Unit I3005 2 2 1,105 $885,000 $885,000 $800 130 days 8/4/26
410 Atkinson Drive Unit 2329 N/A 1 297 $168,000 $165,000 $555 134 days 8/4/26
2105 Algaroba Street N/A N/A N/A $2,900,000 $2,764,000 Unknown 137 days 8/4/26
2714 Kahoaloha Lane Unit 805 2 1 719 $350,000 $335,000 $465 183 days 8/4/26
3451 Wela Street Unit A 3 2 1,071 $1,100,000 $1,100,000 $1,027 243 days 8/4/26
38 S Judd Street Unit II13B N/A N/A N/A $340,000 $340,000 Unknown 183 days 8/3/26
1812 Anapuni Street N/A N/A N/A $9,999,999 $9,300,000 Unknown 14 days 8/3/26
2100 Date Street Unit 706 1 1 531 $362,000 $360,000 $677 41 days 8/3/26
559 Moaniala Street 5 5 3,912 $3,400,000 $3,350,000 $856 45 days 8/3/26
2021 Mott Smith Drive 3 2 2,349 $1,900,000 $1,870,000 $796 69 days 8/3/26
629 Keeaumoku Street Unit 1710 2 2 916 $950,000 $930,000 $1,015 91 days 8/3/26
2345 Ala Wai Boulevard Unit 1516 N/A 1 364 $369,000 $350,000 $961 98 days 8/3/26
38 S Judd Street Unit II-13B 3 2 1,470 $475,000 $440,000 $299 105 days 8/3/26
1189 Waimanu Street Unit 2408 1 1 659 $739,000 $725,000 $1,100 117 days 8/3/26
2500 Kalakaua Avenue Unit 1604 2 2 1,138 $1,395,000 $1,300,000 $1,142 129 days 8/3/26
223 Saratoga Road Unit 2018 N/A 1 355 $470,000 $440,000 $1,239 129 days 8/3/26
1160 Ala Napunani Street Unit 1806 2 2 892 $400,000 $375,000 $420 132 days 8/3/26
2841 Pacific Heights Road 3 2 1,404 $1,250,000 $1,087,620 $774 166 days 8/3/26
1541 Dominis Street Unit 1006 1 1 630 $315,000 $300,000 $476 185 days 8/3/26
1330 Ala Moana Boulevard Unit 3607 1 1 940 $900,000 $875,000 $930 200 days 8/3/26
1100 Ala Moana Boulevard Unit 2810 2 2 1,164 $2,199,000 $2,199,000 $1,889 231 days 8/3/26
1687 Pensacola Street Unit 804 1 1 563 $228,000 $200,000 $355 265 days 8/3/26
1473 Ala Aolani Street 4 2 1,260 $980,000 $1,001,000 $794 335 days 8/3/26
1108 Auahi Street Unit 307 2 3 1,650 $1,998,000 $1,820,000 $1,103 480 days 8/3/26
2641 Aaliamanu Place 5 2 3,188 $1,999,000 $1,875,000 $588 26 days 7/31/26
223 Saratoga Road Unit 2310 N/A 1 492 $480,000 $482,000 $979 32 days 7/31/26
343 Hobron Lane Unit 3301 2 2 915 $699,000 $699,000 $763 32 days 7/31/26
618 11th Avenue Unit A 2 2 732 $860,000 $880,000 $1,202 36 days 7/31/26
1320-A 7th Avenue 4 3 1,896 $1,549,000 $1,585,000 $835 36 days 7/31/26
1778 Ala Moana Boulevard Unit 4012 1 1 683 $499,000 $499,000 $730 37 days 7/31/26
2977 Ala Ilima Street Unit 801 3 1 831 $370,000 $370,000 $445 38 days 7/31/26
1018 Lunalilo Street Unit 102 2 2 938 $465,000 $465,000 $495 39 days 7/31/26
1201 Wilder Avenue Unit 1006 2 1 812 $399,000 $390,000 $480 39 days 7/31/26
1122 Kaumailuna Place 3 3 2,601 $1,500,000 $1,500,000 $576 45 days 7/31/26
1200 Queen Emma Street Unit 3108 1 1 633 $679,500 $655,000 $1,034 44 days 7/31/26
1485 Akeakamai Street 3 2 1,660 $1,800,000 $1,800,000 $1,084 46 days 7/31/26
5647 Anolike Place 3 2 1,665 $1,520,000 $1,550,000 $930 59 days 7/31/26
1100 Ala Moana Boulevard Unit 1010 2 2 1,164 $2,108,888 $2,200,000 $1,890 60 days 7/31/26
4999 Kahala Avenue Unit 427 2 2 1,555 $50,000 $50,000 $32 60 days 7/31/26
1441 Victoria Street Unit 1103 2 2 865 $468,000 $458,000 $529 60 days 7/31/26
383 Kalaimoku Street Unit 2605 1 1 842 $1,580,000 $1,580,000 $1,876 72 days 7/31/26
Average: 2.4 1.9 1,135 $1,033,392 $1,001,001 $835 120 days
Viewing 1 - 50 of 1911
Viewing 1 - 50 of 1911

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.