Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1777 Ala Moana Boulevard Unit 1528 1 1 500 $749,000 $1,498 1 day
2450 Prince Edward Street Unit 801A N/A 1 286 $119,000 $416 0 days
1556 Piikoi Street Unit 1201 1 1 537 $379,000 $705 0 days
987 Queen Street Unit 1903 1 1 473 $689,000 $1,456 0 days
3020 Ala Napuaa Place Unit 802 2 2 901 $475,000 $527 0 days
1099 Green Street Unit B411 2 1 633 $250,000 $394 0 days
2121 Algaroba Street Unit 1108 1 1 532 $355,000 $667 0 days
1717 Citron Street Unit 403 1 1 503 $249,900 $496 3 days
2045 Kalakaua Avenue Unit 816 N/A 1 362 $389,000 $1,074 0 days
1624 Dole Street Unit 1502 2 1 651 $298,888 $459 0 days
215 N King Street Unit 1609 2 1 686 $550,000 $801 1 day
2100 Date Street Unit 2305 2 2 778 $470,000 $604 0 days
1825-B Liliha Street 4 2 1,338 $1,149,000 $858 0 days
223 Saratoga Road Unit 1706 N/A 1 355 $364,000 $1,025 0 days
757 Kinalau Place Unit 1103 2 2 787 $399,000 $506 0 days
1022 Prospect Street Unit 804E 3 2 1,711 $930,000 $543 0 days
1341 Kapiolani Boulevard Unit 15D 2 2 1,185 $849,000 $716 1 day
201 Ohua Avenue Unit 1102 1 1 533 $669,000 $1,255 1 day
1227 A 17th Avenue 3 2 991 $1,149,000 $1,159 1 day
2345 Ala Wai Boulevard Unit 1201 2 2 723 $460,000 $636 2 days
3138 Waialae Avenue Unit 503 2 2 959 $555,000 $578 1 day
440 Seaside Avenue Unit 310 2 1 626 $429,000 $685 1 day
747 Amana Street Unit 1516 N/A 1 401 $225,000 $561 1 day
1655 Makaloa Street Unit 2407 1 1 484 $299,000 $617 22 days
2161 Kalia Road Unit 402 2 2 1,061 $2,999,000 $2,826 1 day
424 Walina Street Unit 54 1 1 418 $338,000 $808 1 day
1561 Kanunu Street Unit 1108 2 2 1,086 $525,000 $483 1 day
1388 Kapiolani Boulevard Unit 2604 1 1 521 $745,000 $1,429 1 day
223 Saratoga Road Unit 1205 N/A 1 559 $720,000 $1,288 1 day
3215 Kaohinani Drive 4 5 5,640 $3,950,000 $700 2 days
600 Ala Moana Boulevard Unit 1906 2 2 879 $1,070,000 $1,217 1 day
223 Saratoga Road Unit 2903 2 3 1,673 $2,180,000 $1,303 1 day
2895 Kalakaua Avenue Unit Grand 3 4 4,020 $6,500,000 $1,616 3 days
1777 Ala Moana Boulevard Unit 2234 1 1 500 $695,000 $1,390 1 day
444 Kanekapolei Street Unit 407 N/A 1 315 $285,000 $904 2 days
300 Wai Nani Way Unit II319 N/A 1 321 $64,808 $201 2 days
737 Olokele Avenue Unit 1603 1 1 531 $275,000 $517 2 days
833 10th Avenue 8 4 2,959 $1,849,000 $624 2 days
201 Ohua Avenue Unit 1705 1 1 533 $759,000 $1,424 2 days
1383 Laukahi Street 4 3 1,834 $1,850,000 $1,008 2 days
2947 Kalakaua Avenue Unit 301 3 1 1,129 $330,000 $292 2 days
1383 Laukahi Street N/A N/A N/A $1,850,000 Unknown 2 days
1515 Liona Street Unit 700 2 2 871 $999,000 $1,146 2 days
2419 University Avenue 5 4 2,710 $2,188,000 $807 2 days
1004 Ala Oli Street N/A N/A N/A $1,050,000 Unknown 2 days
1004 Ala Oli Street 7 5 3,216 $1,050,000 $326 2 days
988 Halekauwila Street Unit 2910 3 2 962 $898,000 $933 2 days
2572 Lemon Road Unit 703 N/A 1 322 $599,000 $1,860 2 days
1717 Mott Smith Drive Unit 2403 1 1 644 $435,000 $675 2 days
629 Keeaumoku Street Unit 2302 2 2 920 $1,075,000 $1,168 2 days
Average: 2.1 1.8 1,067 $1,223,704 $975 130 days
Viewing 1 - 50 of 2480
Viewing 1 - 50 of 2480
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 Victoria Street Unit 2004 2 3 1,586 $250,000 $157 4 days
4365 Aukai Avenue 4 3 2,284 $3,280,000 $1,436 3 days
320 Ohua Avenue Unit 701 2 2 845 $350,000 $414 5 days
2465 Kuhio Avenue Unit 1104 2 2 987 $969,888 $982 6 days
847 Lukepane Avenue N/A N/A N/A $1,799,000 Unknown 6 days
1100 Ala Moana Boulevard Unit 2100 3 3 1,891 $5,850,000 $3,093 7 days
1687 Pensacola Street Unit 602 1 1 563 $225,000 $399 7 days
3305 Francis Street 4 2 1,196 $1,300,000 $1,086 7 days
1441 Hunakai Street Unit 1 3 2 1,010 $785,000 $777 8 days
2169 Ahaku Place 3 3 1,999 $2,450,000 $1,225 9 days
3721 Kanaina Avenue Unit 308 1 1 537 $535,000 $996 9 days
1838 10th Avenue 4 1 1,008 $900,000 $892 12 days
1717 Ala Wai Boulevard Unit 303 2 2 928 $365,000 $393 9 days
454 Namahana Street Unit 101 2 1 480 $125,000 $260 11 days
201 Ohua Avenue Unit 1708-2 1 1 533 $580,000 $1,088 11 days
1120 Koko Head Avenue Unit 201 2 1 625 $300,000 $480 12 days
1777 Ala Moana Boulevard Unit 2118 N/A 1 500 $699,000 $1,398 12 days
2908 Robert Place 2 2 1,080 $1,015,000 $939 12 days
1920 Ala Moana Boulevard Unit 808 N/A 1 320 $105,000 $328 12 days
425 Ena Road Unit #607B 1 1 514 $110,000 $214 13 days
1730 & 1738 Kamalii Street 9 4 4,260 $1,500,000 $352 14 days
1212 Nuuanu Avenue Unit 3810 1 1 612 $510,888 $834 14 days
1337 Moanalualani Way Unit 11A 3 2 1,582 $799,000 $505 15 days
2584 Alaula Way 1 2 2,523 $1,299,000 $514 15 days
134 Bates Street 4 3 1,488 $995,000 $668 15 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 16 days
3054 Ala Poha Place Unit 411 3 2 1,044 $739,000 $707 16 days
717 Iaukea Street 3 2 780 $150,000 $192 16 days
5180 Likini Street Unit 905 2 1 677 $375,000 $553 16 days
2346 Manoa Road 3 3 1,650 $2,650,000 $1,606 18 days
410 Atkinson Drive Unit 2617 N/A 1 297 $176,000 $592 18 days
3021 Herman Street 4 2 1,408 $995,000 $706 19 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,070,000 $749 19 days
728 Hanole Place 6 3 2,419 $1,800,000 $744 19 days
4202 Salt Lake Boulevard 3 1 840 $799,000 $951 20 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 21 days
1515 Liona Street Unit 704 1 1 569 $571,950 $1,005 21 days
520 Lunalilo Home Road Unit 7108 2 2 1,345 $790,000 $587 21 days
2881 Oahu Avenue 3 1 1,207 $1,500,000 $1,242 21 days
4188 Keanu Street Unit 4 2 2 1,032 $685,000 $663 22 days
709 Mokauea Street 2 1 1,318 $925,000 $701 751 days
2500 Kalakaua Avenue Unit 1402 1 1 992 $1,495,000 $1,507 22 days
1031 Ala Napunani Street Unit 401 2 2 821 $275,000 $334 25 days
909 Kapiolani Boulevard Unit 901 2 2 978 $675,000 $690 22 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 23 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 26 days
2321 Wilson Street 3 2 1,182 $975,000 $824 26 days
2937 Kalakaua Avenue Unit 28 1 1 700 $975,000 $1,392 26 days
1816 Ala Aolani Street 3 2 1,541 $1,175,000 $762 26 days
2112 Fern Street N/A N/A N/A $1,650,000 Unknown 26 days
Average: 2.4 1.8 1,112 $1,027,078 $836 138 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 S Judd Street Unit 1001 1 1 678 $380,000 $380,000 $560 71 days 11/4/26
60 N Beretania Street Unit 3405 1 1 726 $359,000 $352,000 $484 77 days 11/4/26
2465 Kuhio Avenue Unit 304 2 2 987 $938,000 $865,000 $876 78 days 11/4/26
600 Ala Moana Boulevard Unit S612 N/A N/A 59 $89,000 $87,000 $1,474 82 days 11/4/26
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $6,500,000 $1,189 93 days 11/4/26
3138 Waialae Avenue Unit 536 3 2 1,418 $688,000 $685,000 $483 181 days 11/4/26
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720,000 $664 357 days 11/4/26
2333 Kapiolani Boulevard Unit 608 2 2 930 $540,000 $467,867 $503 500 days 11/4/26
1139 9th Avenue Unit 304 2 2 906 $348,000 $331,000 $365 49 days 11/2/26
1025 Kalo Place Unit 804 1 1 390 $249,500 $245,000 $628 62 days 11/2/26
4999 Kahala Avenue Unit 202 2 2 1,258 $24,000 $20,000 $15 73 days 11/2/26
2045 Kalakaua Avenue Unit 402 N/A 1 313 $315,000 $305,000 $974 80 days 11/2/26
1837 Kalakaua Avenue Unit 3503 2 2 1,057 $1,490,000 $1,390,000 $1,315 85 days 11/2/26
316 Mamaki Street 4 2 1,892 $1,795,000 $1,600,000 $845 150 days 11/2/26
60 N Beretania Street Unit 908 1 1 726 $399,000 $380,000 $523 185 days 11/2/26
2600 Pualani Way Unit 2502 1 2 892 $718,000 $660,000 $739 229 days 11/2/26
1837 Kalakaua Avenue Unit 803 2 2 1,057 $938,000 $925,000 $875 28 days 10/30/26
1288 Kapiolani Boulevard Unit I4708 3 2 1,206 $950,000 $800,000 $663 39 days 10/30/26
5333 Likini Street Unit 2504 N/A 1 402 $260,000 $255,000 $634 66 days 10/30/26
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $800,000 $527 63 days 10/30/26
444 Niu Street Unit 3706 1 2 532 $549,800 $501,000 $941 65 days 10/30/26
1688 Halekoa Drive 6 3 2,148 $1,760,000 $1,650,000 $768 74 days 10/30/26
417 Nohonani Street Unit 311 1 1 468 $65,000 $60,000 $128 78 days 10/30/26
417 Nohonani Street Unit 513 1 1 468 $69,000 $60,000 $128 78 days 10/30/26
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $1,250,000 $819 78 days 10/30/26
620 Hausten Street 3 1 768 $890,000 $800,000 $1,041 80 days 10/30/26
2077 10th Avenue 5 3 1,668 $1,295,000 $1,230,000 $737 81 days 10/30/26
1054 Green Street Unit 808 2 2 823 $505,000 $490,000 $595 91 days 10/30/26
1600 Ala Moana Boulevard Unit 2808 2 2 1,543 $938,000 $915,000 $593 93 days 10/30/26
1053 Koloa Street 4 3 2,350 $2,950,000 $2,865,000 $1,219 93 days 10/30/26
333 Ward Avenue Unit 902 3 3 1,312 $2,300,000 $2,280,000 $1,737 111 days 10/30/26
2440 Date Street Unit 303 2 1 735 $299,000 $280,000 $380 121 days 10/30/26
1001 Queen Street Unit 1307 N/A 1 416 $530,000 $500,000 $1,201 130 days 10/30/26
581 Kamoku Street Unit 2904 1 1 792 $499,000 $445,000 $561 148 days 10/30/26
2724 Kahoaloha Lane Unit 1103 2 2 817 $479,000 $450,000 $550 269 days 10/30/26
383 Kalaimoku Street Unit 3005 1 1 842 $1,550,000 $1,400,000 $1,662 392 days 10/30/26
1700 Ala Moana Boulevard Unit 603 N/A 1 391 $135,000 $80,000 $204 490 days 10/30/26
247 Beach Walk Unit 803 1 1 574 $535,000 $535,000 $932 0 days 10/29/26
1459 Pele Street Unit 401 1 1 327 $215,000 $215,000 $657 34 days 10/29/26
1219 Kokea Street Unit E304 3 1 763 $459,000 $460,000 $602 35 days 10/29/26
2740 Kuilei Street Unit 2204 N/A 1 454 $319,000 $310,000 $682 41 days 10/29/26
1151 Ala Aloalo Street 4 4 3,936 $1,086,000 $1,225,000 $311 43 days 10/29/26
2453 Pacific Heights Road 3 2 1,490 $1,189,000 $1,150,000 $771 70 days 10/29/26
1515 Liona Street Unit 4101 2 2 990 $1,250,000 $1,150,000 $1,161 72 days 10/29/26
750 Amana Street Unit 2005 N/A 1 318 $219,000 $200,000 $628 125 days 10/29/26
7000 Hawaii Kai Drive Unit 2108 1 2 725 $725,000 $720,000 $993 125 days 10/29/26
2045 Kalakaua Avenue Unit 411 N/A 1 316 $315,000 $300,000 $949 138 days 10/29/26
2328 Sea View Avenue Unit 405 1 1 632 $329,000 $300,000 $474 176 days 10/29/26
1448 Young Street Unit 203 2 1 749 $379,900 $370,000 $493 177 days 10/29/26
1128 Alohi Way 9 6 3,572 $2,042,250 $2,000,000 $559 198 days 10/29/26
Average: 2.5 1.9 1,154 $1,041,121 $1,009,735 $829 115 days
Viewing 1 - 50 of 1971
Viewing 1 - 50 of 1971

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.