Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Kuhio Avenue Unit 1001 1 1 538 $180,000 $334 1 day
2240 Kuhio Avenue Unit 3203 2 2 1,043 $1,029,000 $986 1 day
445 Seaside Avenue Unit 3014 N/A 1 316 $318,000 $1,006 1 day
1765 Ala Moana Boulevard Unit 1287 N/A 1 427 $429,000 $1,004 1 day
2121 Ala Wai Boulevard Unit 1001 2 1 690 $475,000 $688 1 day
2427 Kuhio Avenue Unit 3201 N/A 1 360 $760,000 $2,111 1 day
343 Hobron Lane Unit 3901 2 2 915 $799,000 $873 1 day
1850 Ala Moana Boulevard Unit 415 N/A 1 272 $295,000 $1,084 2 days
1777 Ala Moana Boulevard Unit 2320 N/A 1 500 $725,000 $1,450 2 days
1777 Ala Moana Boulevard Unit 2544 2 2 924 $2,380,000 $2,575 2 days
1777 Ala Moana Boulevard Unit 1502 1 1 500 $815,000 $1,630 2 days
431 Nahua Street Unit 1307 2 2 1,032 $499,000 $483 2 days
1778 Ala Moana Boulevard Unit 1514 2 2 1,131 $795,000 $702 3 days
223 Saratoga Road Unit 1215 1 2 1,138 $1,650,000 $1,449 3 days
223 Saratoga Road Unit 2308 N/A 1 510 $525,000 $1,029 3 days
1777 Ala Moana Boulevard Unit 210 2 2 1,067 $1,388,000 $1,300 3 days
222 Kaiulani Avenue Unit 201 2 1 609 $390,000 $640 4 days
1777 Ala Moana Boulevard Unit 2231 1 1 500 $795,000 $1,590 4 days
2450 Prince Edward Street Unit 502A N/A 1 206 $60,000 $291 4 days
2421 Tusitala Street Unit 1604 1 1 682 $399,000 $585 5 days
424 Walina Street Unit 54 1 1 418 $358,000 $856 5 days
1717 Ala Wai Boulevard Unit 2 PHII (3102) 2 2 1,440 $799,000 $554 5 days
1850 Ala Moana Boulevard Unit 725 N/A 1 271 $399,000 $1,472 5 days
440 Seaside Avenue Unit 703 1 1 620 $425,000 $685 5 days
2421 Tusitala Street Unit 803 1 1 682 $278,000 $407 7 days
222 Kaiulani Avenue Unit 306 2 1 577 $295,000 $511 8 days
2092 Kuhio Avenue Unit 806 1 1 565 $300,000 $530 8 days
2045 Kalakaua Avenue Unit 1204 N/A 1 307 $345,000 $1,123 8 days
383 Kalaimoku Street Unit 1106 N/A 1 447 $600,000 $1,342 30 days
400 Hobron Lane Unit 701 1 1 747 $525,000 $702 11 days
2092 Kuhio Avenue Unit 2304 1 1 559 $340,000 $608 8 days
1909 Ala Wai Boulevard Unit 204 2 1 674 $175,000 $259 8 days
2425 Kuhio Avenue Unit 703 N/A 1 249 $285,000 $1,144 9 days
1777 Ala Moana Boulevard Unit 1243 2 2 1,000 $2,500,000 $2,500 9 days
2345 Ala Wai Boulevard Unit 1205 N/A 1 364 $349,000 $958 9 days
383 Kalaimoku Street Unit 1612 N/A 1 400 $500,000 $1,250 9 days
411 Hobron Lane Unit 1512 1 1 600 $325,000 $541 9 days
2440 Kuhio Avenue Unit 907 1 1 488 $290,000 $594 11 days
1777 Ala Moana Boulevard Unit 539 2 2 1,000 $1,600,000 $1,600 10 days
1777 Ala Moana Boulevard Unit 1418 2 2 1,000 $1,800,000 $1,800 10 days
1777 Ala Moana Boulevard Unit 1122 1 1 500 $850,000 $1,700 10 days
1676 Ala Moana Boulevard Unit 606 2 2 851 $600,000 $705 11 days
2410 Cleghorn Street Unit 3101 1 1 604 $575,000 $951 10 days
1860 Ala Moana Boulevard Unit 1410 2 2 1,188 $579,000 $487 10 days
2211 Ala Wai Boulevard Unit 2309 1 1 413 $288,888 $699 11 days
440 Olohana Street Unit 2108 N/A 1 361 $439,500 $1,217 11 days
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 10 days
223 Saratoga Road Unit 3103 2 3 1,673 $2,428,000 $1,451 10 days
435 Seaside Avenue Unit 701 1 1 680 $379,000 $557 10 days
2421 Tusitala Street Unit 2201 1 1 455 $80,000 $175 11 days
Average: 1.5 1.3 685 $807,547 $1,025 135 days
Viewing 1 - 50 of 754
Viewing 1 - 50 of 754
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,438 4 days
1777 Ala Moana Boulevard Unit 1319 1 1 500 $529,000 $1,058 15 days
311 Ohua Avenue Unit 1303 2 2 955 $525,000 $549 15 days
155 Paoakalani Avenue Unit PH2 2 2 1,666 $1,599,000 $959 16 days
425 Ena Road Unit 1104A 1 1 500 $84,500 $169 23 days
1920 Ala Moana Boulevard Unit 2015 N/A 1 258 $125,000 $484 24 days
1920 Ala Moana Boulevard Unit 1103 N/A 1 320 $120,000 $375 24 days
1810 Kaioo Drive Unit B307 1 1 561 $499,000 $889 26 days
417 Nohonani Street Unit 311 1 1 468 $65,000 $138 30 days
417 Nohonani Street Unit 513 1 1 468 $69,000 $147 30 days
201 Ohua Avenue Unit 2204-T2 1 1 533 $699,000 $1,311 29 days
247 Beach Walk Unit 504 1 1 487 $550,000 $1,129 30 days
430 Keoniana Street Unit 1305 1 1 661 $380,000 $574 31 days
2092 Kuhio Avenue Unit 2405 1 1 663 $319,000 $481 32 days
1800 Kaioo Drive Unit C309 2 2 820 $699,000 $852 37 days
400 Hobron Lane Unit 1212 1 1 582 $350,000 $601 37 days
2240 Kuhio Avenue Unit 1501 1 1 538 $160,000 $297 39 days
444 Niu Street Unit 2908 1 2 576 $470,000 $815 39 days
1717 Ala Wai Boulevard Unit PHii 7 (3107) 3 2 1,130 $840,000 $743 40 days
430 Keoniana Street Unit 314 2 2 820 $380,000 $463 40 days
1777 Ala Moana Boulevard Unit 1101 1 1 500 $519,000 $1,038 40 days
247 Beach Walk Unit 303 1 1 487 $525,000 $1,078 40 days
2092 Kuhio Avenue Unit 2205 1 1 663 $250,000 $377 43 days
1551 Ala Wai Boulevard Unit 1003 2 2 1,118 $960,000 $858 44 days
236 Liliuokalani Avenue Unit 102 1 1 409 $239,000 $584 46 days
1765 Ala Moana Boulevard Unit 388 1 1 651 $650,000 $998 46 days
1765 Ala Moana Boulevard Unit 1491 N/A 1 427 $355,000 $831 55 days
1837 Kalakaua Avenue Unit 2209 2 2 1,102 $998,000 $905 56 days
469 Ena Road Unit 2011 2 2 948 $570,000 $601 57 days
1778 Ala Moana Boulevard Unit 2814 2 2 1,003 $695,000 $692 61 days
411 Hobron Lane Unit 2509 1 1 568 $399,000 $702 61 days
249 Kapili Street Unit 304 N/A 1 238 $140,000 $588 61 days
2450 Prince Edward Street Unit 301A N/A 1 232 $45,000 $193 66 days
201 Ohua Avenue Unit T2-3609 1 1 533 $650,000 $1,219 66 days
1850 Ala Moana Boulevard Unit 1201 1 1 751 $561,000 $747 67 days
320 Liliuokalani Avenue Unit 2405 2 1 684 $410,000 $599 68 days
1717 Ala Wai Boulevard Unit 1109 2 2 928 $545,000 $587 68 days
300 Wai Nani Way Unit II1617 N/A 1 333 $65,000 $195 73 days
2121 Ala Wai Boulevard Unit 3203 2 1 653 $189,900 $290 73 days
303 Liliuokalani Avenue Unit 904 2 2 888 $475,000 $534 73 days
201 Ohua Avenue Unit 2401 1 1 533 $629,000 $1,180 74 days
445 Seaside Avenue Unit 4012 N/A 1 316 $339,900 $1,075 74 days
229 Paoakalani Avenue Unit 3103 1 1 546 $570,000 $1,043 76 days
201 Ohua Avenue Unit T2-3011 1 1 533 $660,000 $1,238 78 days
134 Kapahulu Avenue Unit 801 N/A 1 243 $349,000 $1,436 79 days
445 Seaside Avenue Unit 3505 N/A 1 302 $360,000 $1,192 81 days
1860 Ala Moana Boulevard Unit 1404 2 2 1,180 $219,000 $185 82 days
2442 Kuhio Avenue Unit 1204 2 2 989 $420,000 $424 85 days
201 Ohua Avenue Unit 1213-II 1 1 594 $610,000 $1,026 86 days
2410 Cleghorn Street Unit 2803 1 1 602 $515,000 $855 92 days
Average: 1.5 1.3 701 $658,261 $838 120 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Hobron Lane Unit 1510 1 1 540 $445,000 $420,000 $777 58 days 9/11/26
1777 Ala Moana Boulevard Unit 1226 2 2 1,000 $1,600,000 $1,475,000 $1,475 143 days 9/11/26
2240 Kuhio Avenue Unit 1005 1 1 538 $123,450 $120,000 $223 161 days 9/11/26
229 Paoakalani Avenue Unit 807 1 1 546 $529,000 $500,000 $915 392 days 9/11/26
1551 Ala Wai Boulevard Unit 3604 2 2 1,112 $1,550,000 $1,475,000 $1,326 62 days 9/10/26
444 Niu Street Unit 2502 N/A 1 222 $250,000 $211,000 $950 198 days 9/9/26
425 Ena Road Unit 1108A 1 1 500 $148,000 $148,000 $296 26 days 9/8/26
383 Kalaimoku Street Unit 2009 N/A 1 519 $780,000 $760,000 $1,464 49 days 9/8/26
1860 Ala Moana Boulevard Unit 501 2 4 1,171 $218,900 $211,500 $180 49 days 9/8/26
1720 Ala Moana Boulevard Unit 603A 1 1 513 $70,000 $70,000 $136 57 days 9/8/26
1765 Ala Moana Boulevard Unit 1690 1 1 651 $659,000 $640,000 $983 163 days 9/8/26
1777 Ala Moana Boulevard Unit 1537 1 1 500 $799,000 $779,000 $1,558 92 days 9/4/26
201 Ohua Avenue Unit 609 Tower-II 1 1 533 $140,000 $125,000 $234 52 days 9/3/26
229 Paoakalani Avenue Unit 903 1 1 546 $530,000 $520,000 $952 80 days 9/3/26
400 Hobron Lane Unit 2211 1 1 681 $399,000 $362,000 $531 118 days 9/3/26
2161 Kalia Road Unit 1112 1 1 706 $1,750,000 $1,650,000 $2,337 105 days 9/2/26
444 Nahua Street Unit 1101 1 1 529 $349,000 $312,000 $589 152 days 9/2/26
2139 Kuhio Avenue Unit 2308 N/A 1 511 $650,000 $580,000 $1,135 317 days 9/2/26
383 Kalaimoku Street Unit E1903 N/A 1 426 $630,000 $588,000 $1,380 100 days 9/1/26
300 Wai Nani Way Unit II417 N/A 1 333 $289,000 $250,000 $750 77 days 8/31/26
444 NIU Street Unit 2607 1 2 532 $450,000 $443,000 $832 84 days 8/31/26
201 Ohua Avenue Unit 3409-I 1 1 533 $850,000 $850,000 $1,594 126 days 8/31/26
1910 Ala Moana Boulevard Unit 19D 1 1 817 $395,000 $306,000 $374 290 days 8/31/26
1778 Ala Moana Boulevard Unit 1207 1 1 683 $398,000 $375,000 $549 65 days 8/28/26
1717 Ala Wai Boulevard Unit 1507 2 2 922 $435,000 $395,000 $428 84 days 8/28/26
469 Ena Road Unit 2103 3 2 1,248 $779,000 $750,000 $600 105 days 8/28/26
2611 Ala Wai Boulevard Unit 2206 1 1 598 $365,000 $345,000 $576 445 days 8/28/26
2240 Kuhio Avenue Unit 1114 N/A 1 444 $115,000 $115,000 $259 49 days 8/27/26
223 Saratoga Road Unit 1008 N/A 1 510 $429,000 $429,000 $841 57 days 8/27/26
2509 Ala Wai Boulevard Unit 904 N/A 1 215 $199,000 $185,000 $860 316 days 8/27/26
1920 Ala Moana Boulevard Unit 1606 N/A 1 320 $94,900 $94,900 $296 57 days 8/26/26
1720 Ala Moana Boulevard Unit 1105B 1 1 588 $119,500 $111,000 $188 124 days 8/26/26
2427 Kuhio Avenue Unit 1403 1 1 443 $798,000 $785,000 $1,772 162 days 8/26/26
2139 Kuhio Avenue Unit 2109 N/A 1 548 $680,000 $620,000 $1,131 77 days 8/25/26
445 Seaside Avenue Unit 3108 N/A 1 316 $325,000 $325,000 $1,028 40 days 8/24/26
1717 Ala Wai Boulevard Unit 1403 2 2 928 $550,000 $545,000 $587 63 days 8/24/26
1920 Ala Moana Boulevard Unit 802 N/A 1 281 $98,000 $95,000 $338 35 days 8/20/26
411 Hobron Lane Unit 3705 1 1 552 $455,000 $424,000 $768 103 days 8/20/26
1925 Kalakaua Avenue Unit 2602 1 1 546 $399,000 $417,000 $763 120 days 8/20/26
1888 Kalakaua Avenue Unit 3106 2 2 1,128 $748,000 $680,000 $602 128 days 8/20/26
1777 Ala Moana Boulevard Unit 1430 N/A 1 500 $770,000 $770,000 $1,540 212 days 8/20/26
225 Kaiulani Avenue Unit PH1 2 2 830 $565,000 $550,000 $662 213 days 8/20/26
2463 Kuhio Avenue Unit 306 N/A 1 255 $229,000 $210,000 $823 304 days 8/20/26
2045 Kalakaua Avenue Unit 818 N/A 1 313 $349,000 $318,000 $1,015 352 days 8/20/26
411 Hobron Lane Unit 2103 1 1 568 $360,000 $350,000 $616 128 days 8/19/26
1777 Ala Moana Boulevard Unit 2029 1 1 500 $799,000 $780,000 $1,560 142 days 8/19/26
1909 Ala Wai Boulevard Unit 302 1 1 520 $129,500 $129,500 $249 160 days 8/19/26
201 Ohua Avenue Unit Mauka 1706 1 1 533 $645,000 $633,500 $1,188 87 days 8/18/26
303 Liliuokalani Avenue Unit 1104 2 2 888 $525,000 $530,000 $596 38 days 8/17/26
427 Launiu Street Unit 501 2 2 1,049 $999,000 $999,000 $952 60 days 8/14/26
Average: 1.4 1.3 670 $638,331 $611,445 $870 125 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.