Sign up to stay up to date on the Waikiki Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 Kalia Road Unit 505 N/A 1 347 $900,000 $2,593 27 days
2161 Kalia Road Unit 308 1 1 706 $1,500,000 $2,124 35 days
2161 Kalia Road Unit 1415 N/A 1 363 $1,300,000 $3,581 39 days
2161 Kalia Road Unit 1014 N/A 1 347 $1,200,000 $3,458 42 days
2161 Kalia Road Unit 402 2 2 1,061 $3,375,000 $3,180 51 days
2161 Kalia Road Unit 418 2 2 932 $2,300,000 $2,467 53 days
2161 Kalia Road Unit 502 2 2 1,061 $3,750,000 $3,534 59 days
2161 Kalia Road Unit 1112 1 1 706 $1,750,000 $2,478 68 days
2161 Kalia Road Unit 606 1 1 706 $1,780,000 $2,521 123 days
2161 Kalia Road Unit 906 1 1 706 $1,900,000 $2,691 147 days
2161 Kalia Road Unit 612 1 1 706 $1,650,000 $2,337 168 days
2161 Kalia Road Unit 200 1 2 683 $3,290,000 $4,816 265 days
2161 Kalia Road Unit 1012 1 1 706 $1,990,000 $2,818 286 days
2161 Kalia Road Unit 218 1 1 743 $1,375,000 $1,850 286 days
2161 Kalia Road Unit 208 1 1 505 $999,000 $1,978 293 days
Average: 1.2 1.3 685 $1,937,266 $2,828 130 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2161 Kalia Road Unit 916 1 1 717 $1,450,000 $1,400,000 $1,952 126 days 4/13/26
2161 Kalia Road Unit 304 N/A 1 350 $850,000 $797,500 $2,278 59 days 4/10/26
2161 Kalia Road Unit 810 1 1 706 $1,680,000 $1,695,000 $2,400 170 days 3/20/26
Average: 1.0 1.0 591 $1,326,666 $1,297,500 $2,210 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.